Usage Statistics for barrosomalhas.com

Summary Period: September 2020
Generated 01-Oct-2020 01:57 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 13792
Total Files 890
Total Pages 13554
Total Visits 602
Total kB Files 78241
Total kB In 0
Total kB Out 0
Total Unique Sites 317
Total Unique URLs 66
Total Unique Referrers 16
Total Unique User Agents 106
. Avg Max
Hits per Hour 19 300
Hits per Day 459 788
Files per Day 29 312
Pages per Day 451 780
Sites per Day 10 110
Visits per Day 20 115
kB Files per Day 2608 9835
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6.45% 890
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 93.54% 12901

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 0.03% 2 0.22% 2 0.01% 2 0.33% 3 0.95% 31 0.04% 0 0.00% 0 0.00%
2 131 0.95% 8 0.90% 128 0.94% 8 1.33% 9 2.84% 630 0.80% 0 0.00% 0 0.00%
3 165 1.20% 61 6.85% 161 1.19% 52 8.64% 32 10.09% 782 1.00% 0 0.00% 0 0.00%
4 48 0.35% 12 1.35% 44 0.32% 20 3.32% 14 4.42% 269 0.34% 0 0.00% 0 0.00%
5 71 0.51% 67 7.53% 67 0.49% 28 4.65% 31 9.78% 434 0.55% 0 0.00% 0 0.00%
6 16 0.12% 7 0.79% 11 0.08% 6 1.00% 9 2.84% 452 0.58% 0 0.00% 0 0.00%
7 35 0.25% 13 1.46% 29 0.21% 16 2.66% 16 5.05% 241 0.31% 0 0.00% 0 0.00%
8 224 1.62% 80 8.99% 211 1.56% 42 6.98% 14 4.42% 9835 12.57% 0 0.00% 0 0.00%
9 126 0.91% 20 2.25% 120 0.89% 38 6.31% 15 4.73% 1987 2.54% 0 0.00% 0 0.00%
10 516 3.74% 312 35.06% 510 3.76% 115 19.10% 110 34.70% 2575 3.29% 0 0.00% 0 0.00%
11 433 3.14% 30 3.37% 422 3.11% 22 3.65% 17 5.36% 3416 4.37% 0 0.00% 0 0.00%
12 623 4.52% 21 2.36% 614 4.53% 16 2.66% 15 4.73% 4210 5.38% 0 0.00% 0 0.00%
13 378 2.74% 11 1.24% 371 2.74% 11 1.83% 11 3.47% 1761 2.25% 0 0.00% 0 0.00%
14 677 4.91% 22 2.47% 669 4.94% 16 2.66% 10 3.15% 4474 5.72% 0 0.00% 0 0.00%
15 729 5.29% 17 1.91% 721 5.32% 16 2.66% 12 3.79% 3337 4.26% 0 0.00% 0 0.00%
16 697 5.05% 20 2.25% 684 5.05% 16 2.66% 12 3.79% 3250 4.15% 0 0.00% 0 0.00%
17 698 5.06% 15 1.69% 678 5.00% 20 3.32% 18 5.68% 3213 4.11% 0 0.00% 0 0.00%
18 675 4.89% 14 1.57% 669 4.94% 12 1.99% 12 3.79% 3022 3.86% 0 0.00% 0 0.00%
19 684 4.96% 14 1.57% 676 4.99% 13 2.16% 13 4.10% 3130 4.00% 0 0.00% 0 0.00%
20 675 4.89% 7 0.79% 671 4.95% 8 1.33% 8 2.52% 3045 3.89% 0 0.00% 0 0.00%
21 788 5.71% 20 2.25% 780 5.75% 18 2.99% 14 4.42% 3601 4.60% 0 0.00% 0 0.00%
22 734 5.32% 10 1.12% 730 5.39% 10 1.66% 9 2.84% 3304 4.22% 0 0.00% 0 0.00%
23 727 5.27% 12 1.35% 704 5.19% 11 1.83% 12 3.79% 3290 4.20% 0 0.00% 0 0.00%
24 706 5.12% 15 1.69% 699 5.16% 16 2.66% 14 4.42% 3213 4.11% 0 0.00% 0 0.00%
25 685 4.97% 12 1.35% 680 5.02% 13 2.16% 13 4.10% 3086 3.94% 0 0.00% 0 0.00%
26 698 5.06% 19 2.13% 687 5.07% 18 2.99% 17 5.36% 3186 4.07% 0 0.00% 0 0.00%
27 681 4.94% 10 1.12% 674 4.97% 10 1.66% 11 3.47% 3061 3.91% 0 0.00% 0 0.00%
28 647 4.69% 11 1.24% 643 4.74% 12 1.99% 8 2.52% 2951 3.77% 0 0.00% 0 0.00%
29 390 2.83% 9 1.01% 381 2.81% 10 1.66% 13 4.10% 1776 2.27% 0 0.00% 0 0.00%
30 131 0.95% 19 2.13% 118 0.87% 25 4.15% 17 5.36% 678 0.87% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 552 4.00% 0 26 2.92% 17 537 3.96% 115 3436 4.39% 0 0 0.00% 0 0 0.00%
1 18 542 3.93% 0 25 2.81% 17 537 3.96% 100 3003 3.84% 0 0 0.00% 0 0 0.00%
2 18 548 3.97% 0 22 2.47% 18 540 3.98% 100 3006 3.84% 0 0 0.00% 0 0 0.00%
3 21 651 4.72% 4 136 15.28% 21 644 4.75% 119 3567 4.56% 0 0 0.00% 0 0 0.00%
4 17 535 3.88% 0 20 2.25% 17 526 3.88% 112 3355 4.29% 0 0 0.00% 0 0 0.00%
5 17 534 3.87% 0 21 2.36% 17 525 3.87% 99 2965 3.79% 0 0 0.00% 0 0 0.00%
6 17 537 3.89% 0 20 2.25% 17 531 3.92% 124 3730 4.77% 0 0 0.00% 0 0 0.00%
7 17 521 3.78% 0 13 1.46% 17 513 3.78% 94 2816 3.60% 0 0 0.00% 0 0 0.00%
8 17 532 3.86% 0 28 3.15% 17 525 3.87% 98 2938 3.76% 0 0 0.00% 0 0 0.00%
9 25 759 5.50% 10 318 35.73% 24 748 5.52% 137 4101 5.24% 0 0 0.00% 0 0 0.00%
10 17 518 3.76% 0 15 1.69% 17 510 3.76% 94 2825 3.61% 0 0 0.00% 0 0 0.00%
11 16 508 3.68% 0 14 1.57% 16 499 3.68% 92 2755 3.52% 0 0 0.00% 0 0 0.00%
12 19 582 4.22% 0 21 2.36% 19 572 4.22% 105 3160 4.04% 0 0 0.00% 0 0 0.00%
13 18 569 4.13% 0 21 2.36% 18 557 4.11% 104 3108 3.97% 0 0 0.00% 0 0 0.00%
14 21 650 4.71% 0 20 2.25% 21 644 4.75% 128 3850 4.92% 0 0 0.00% 0 0 0.00%
15 21 633 4.59% 0 20 2.25% 20 628 4.63% 127 3816 4.88% 0 0 0.00% 0 0 0.00%
16 20 614 4.45% 0 21 2.36% 20 605 4.46% 110 3292 4.21% 0 0 0.00% 0 0 0.00%
17 20 609 4.42% 0 18 2.02% 19 593 4.38% 123 3683 4.71% 0 0 0.00% 0 0 0.00%
18 19 585 4.24% 0 28 3.15% 19 571 4.21% 122 3662 4.68% 0 0 0.00% 0 0 0.00%
19 19 599 4.34% 0 18 2.02% 19 586 4.32% 92 2749 3.51% 0 0 0.00% 0 0 0.00%
20 18 564 4.09% 0 21 2.36% 18 559 4.12% 131 3941 5.04% 0 0 0.00% 0 0 0.00%
21 19 579 4.20% 0 24 2.70% 18 562 4.15% 120 3604 4.61% 0 0 0.00% 0 0 0.00%
22 18 558 4.05% 0 11 1.24% 17 535 3.95% 85 2540 3.25% 0 0 0.00% 0 0 0.00%
23 17 513 3.72% 0 9 1.01% 16 507 3.74% 78 2338 2.99% 0 0 0.00% 0 0 0.00%

Top 30 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 411 2.98% 2113 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 113 0.82% 391 0.50% 0 0.00% 0 0.00% /
3 93 0.67% 14615 18.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_201901.html
4 34 0.25% 383 0.49% 0 0.00% 0 0.00% /webstat/usage_200807.html
5 21 0.15% 273 0.35% 0 0.00% 0 0.00% /webstat/usage_201704.html
6 17 0.12% 193 0.25% 0 0.00% 0 0.00% /webstat/usage_200806.html
7 15 0.11% 174 0.22% 0 0.00% 0 0.00% /webstat/usage_201905.html
8 13 0.09% 167 0.21% 0 0.00% 0 0.00% /webstat/usage_201811.html
9 9 0.07% 114 0.15% 0 0.00% 0 0.00% /webstat/usage_201609.html
10 8 0.06% 101 0.13% 0 0.00% 0 0.00% /webstat/usage_201702.html
11 6 0.04% 79 0.10% 0 0.00% 0 0.00% /webstat/usage_201611.html
12 6 0.04% 79 0.10% 0 0.00% 0 0.00% /webstat/usage_201705.html
13 6 0.04% 79 0.10% 0 0.00% 0 0.00% /webstat/usage_201706.html
14 6 0.04% 74 0.09% 0 0.00% 0 0.00% /webstat/usage_201903.html
15 6 0.04% 71 0.09% 0 0.00% 0 0.00% /webstat/usage_201906.html
16 5 0.04% 65 0.08% 0 0.00% 0 0.00% /webstat/usage_201707.html
17 5 0.04% 64 0.08% 0 0.00% 0 0.00% /webstat/usage_201712.html
18 5 0.04% 66 0.08% 0 0.00% 0 0.00% /webstat/usage_201806.html
19 5 0.04% 58 0.07% 0 0.00% 0 0.00% /webstat/usage_202002.html
20 4 0.03% 53 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201807.html
21 4 0.03% 52 0.07% 0 0.00% 0 0.00% /webstat/usage_201701.html
22 4 0.03% 52 0.07% 0 0.00% 0 0.00% /webstat/usage_201708.html
23 4 0.03% 53 0.07% 0 0.00% 0 0.00% /webstat/usage_201709.html
24 4 0.03% 52 0.07% 0 0.00% 0 0.00% /webstat/usage_201711.html
25 4 0.03% 52 0.07% 0 0.00% 0 0.00% /webstat/usage_201812.html
26 4 0.03% 47 0.06% 0 0.00% 0 0.00% /webstat/usage_201904.html
27 4 0.03% 47 0.06% 0 0.00% 0 0.00% /webstat/usage_201910.html
28 4 0.03% 48 0.06% 0 0.00% 0 0.00% /webstat/usage_201911.html
29 3 0.02% 15 0.02% 0 0.00% 0 0.00% /webstat/
30 3 0.02% 34 0.04% 0 0.00% 0 0.00% /webstat/usage_200808.html

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 93 0.67% 14615 18.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_201901.html
2 411 2.98% 2113 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 113 0.82% 391 0.50% 0 0.00% 0 0.00% /
4 34 0.25% 383 0.49% 0 0.00% 0 0.00% /webstat/usage_200807.html
5 21 0.15% 273 0.35% 0 0.00% 0 0.00% /webstat/usage_201704.html
6 17 0.12% 193 0.25% 0 0.00% 0 0.00% /webstat/usage_200806.html
7 15 0.11% 174 0.22% 0 0.00% 0 0.00% /webstat/usage_201905.html
8 13 0.09% 167 0.21% 0 0.00% 0 0.00% /webstat/usage_201811.html
9 9 0.07% 114 0.15% 0 0.00% 0 0.00% /webstat/usage_201609.html
10 8 0.06% 101 0.13% 0 0.00% 0 0.00% /webstat/usage_201702.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 411 2.98% 139 27.20% /plesk-stat/webstat-ssl/
2 113 0.82% 100 19.57% /
3 34 0.25% 33 6.46% /webstat/usage_200807.html
4 93 0.67% 31 6.07% /plesk-stat/webstat-ssl/usage_201901.html
5 21 0.15% 19 3.72% /webstat/usage_201704.html
6 17 0.12% 16 3.13% /webstat/usage_200806.html
7 15 0.11% 14 2.74% /webstat/usage_201905.html
8 13 0.09% 13 2.54% /webstat/usage_201811.html
9 9 0.07% 8 1.57% /webstat/usage_201609.html
10 6 0.04% 6 1.17% /webstat/usage_201611.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 411 2.98% 139 27.31% /plesk-stat/webstat-ssl/
2 113 0.82% 98 19.25% /
3 34 0.25% 33 6.48% /webstat/usage_200807.html
4 93 0.67% 31 6.09% /plesk-stat/webstat-ssl/usage_201901.html
5 17 0.12% 17 3.34% /webstat/usage_200806.html
6 21 0.15% 17 3.34% /webstat/usage_201704.html
7 15 0.11% 14 2.75% /webstat/usage_201905.html
8 13 0.09% 13 2.55% /webstat/usage_201811.html
9 9 0.07% 6 1.18% /webstat/usage_201609.html
10 6 0.04% 6 1.18% /webstat/usage_201611.html

Top 30 of 317 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12644 91.68% 0 0.00% 56392 72.07% 0 0.00% 0 0.00% 80 13.29% 91.226.167.36
2 210 1.52% 137 15.39% 2012 2.57% 0 0.00% 0 0.00% 118 19.60% bot.semrush.com
3 66 0.48% 66 7.42% 10372 13.26% 0 0.00% 0 0.00% 22 3.65% 91.237.27.56
4 66 0.48% 66 7.42% 330 0.42% 0 0.00% 0 0.00% 3 0.50% proxy-us-nj-3.cloudveil.org
5 41 0.30% 41 4.61% 210 0.27% 0 0.00% 0 0.00% 2 0.33% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
6 31 0.22% 31 3.48% 150 0.19% 0 0.00% 0 0.00% 2 0.33% proxy-us-nj-test2.cloudveil.org
7 28 0.20% 28 3.15% 138 0.18% 0 0.00% 0 0.00% 1 0.17% 21.222.131.37.interra.ru
8 22 0.16% 22 2.47% 109 0.14% 0 0.00% 0 0.00% 2 0.33% 81.109.238.35.bc.googleusercontent.com
9 18 0.13% 18 2.02% 2829 3.62% 0 0.00% 0 0.00% 6 1.00% 91.237.27.84
10 16 0.12% 0 0.00% 72 0.09% 0 0.00% 0 0.00% 0 0.00% 54.38.137.155
11 14 0.10% 11 1.24% 82 0.10% 0 0.00% 0 0.00% 6 1.00% crawl-66-249-64-42.googlebot.com
12 14 0.10% 11 1.24% 97 0.12% 0 0.00% 0 0.00% 8 1.33% crawl-66-249-64-44.googlebot.com
13 14 0.10% 14 1.57% 72 0.09% 0 0.00% 0 0.00% 1 0.17% ns385683.ip-176-31-240.eu
14 13 0.09% 12 1.35% 147 0.19% 0 0.00% 0 0.00% 11 1.83% petalbot-114-119-134-220.aspiegel.com
15 12 0.09% 12 1.35% 61 0.08% 0 0.00% 0 0.00% 3 0.50% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
16 12 0.09% 11 1.24% 134 0.17% 0 0.00% 0 0.00% 11 1.83% petalbot-114-119-131-93.aspiegel.com
17 12 0.09% 4 0.45% 17 0.02% 0 0.00% 0 0.00% 2 0.33% px.tlsfun.de
18 9 0.07% 9 1.01% 1414 1.81% 0 0.00% 0 0.00% 3 0.50% 91.237.27.70
19 9 0.07% 8 0.90% 95 0.12% 0 0.00% 0 0.00% 8 1.33% petalbot-114-119-130-178.aspiegel.com
20 9 0.07% 9 1.01% 108 0.14% 0 0.00% 0 0.00% 9 1.50% petalbot-114-119-143-226.aspiegel.com
21 9 0.07% 9 1.01% 102 0.13% 0 0.00% 0 0.00% 9 1.50% petalbot-114-119-153-84.aspiegel.com
22 8 0.06% 5 0.56% 76 0.10% 0 0.00% 0 0.00% 5 0.83% 185.191.171.26
23 8 0.06% 1 0.11% 43 0.06% 0 0.00% 0 0.00% 1 0.17% 185.191.171.33
24 8 0.06% 6 0.67% 36 0.05% 0 0.00% 0 0.00% 4 0.66% crawl-66-249-73-172.googlebot.com
25 8 0.06% 6 0.67% 31 0.04% 0 0.00% 0 0.00% 6 1.00% crawl-66-249-76-78.googlebot.com
26 8 0.06% 8 0.90% 28 0.04% 0 0.00% 0 0.00% 8 1.33% planetlab15.net.in.tum.de
27 7 0.05% 7 0.79% 84 0.11% 0 0.00% 0 0.00% 7 1.16% 185.191.171.34
28 7 0.05% 7 0.79% 36 0.05% 0 0.00% 0 0.00% 1 0.17% oskar.schroeder-schierenberg.de
29 7 0.05% 7 0.79% 86 0.11% 0 0.00% 0 0.00% 7 1.16% petalbot-114-119-128-55.aspiegel.com
30 7 0.05% 6 0.67% 74 0.09% 0 0.00% 0 0.00% 6 1.00% petalbot-114-119-156-172.aspiegel.com

Top 10 of 317 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12644 91.68% 0 0.00% 56392 72.07% 0 0.00% 0 0.00% 80 13.29% 91.226.167.36
2 66 0.48% 66 7.42% 10372 13.26% 0 0.00% 0 0.00% 22 3.65% 91.237.27.56
3 18 0.13% 18 2.02% 2829 3.62% 0 0.00% 0 0.00% 6 1.00% 91.237.27.84
4 210 1.52% 137 15.39% 2012 2.57% 0 0.00% 0 0.00% 118 19.60% bot.semrush.com
5 9 0.07% 9 1.01% 1414 1.81% 0 0.00% 0 0.00% 3 0.50% 91.237.27.70
6 3 0.02% 3 0.34% 381 0.49% 0 0.00% 0 0.00% 1 0.17% ec2-54-226-42-194.compute-1.amazonaws.com
7 66 0.48% 66 7.42% 330 0.42% 0 0.00% 0 0.00% 3 0.50% proxy-us-nj-3.cloudveil.org
8 41 0.30% 41 4.61% 210 0.27% 0 0.00% 0 0.00% 2 0.33% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
9 31 0.22% 31 3.48% 150 0.19% 0 0.00% 0 0.00% 2 0.33% proxy-us-nj-test2.cloudveil.org
10 13 0.09% 12 1.35% 147 0.19% 0 0.00% 0 0.00% 11 1.83% petalbot-114-119-134-220.aspiegel.com

Top 14 of 16 Total Referrers
# Hits Referrer
1 10928 79.23% http://n1sms.ru
2 1716 12.44% http://smsgor.ru
3 621 4.50% - (Direct Request)
4 411 2.98% http://casinogamesjkk.com
5 18 0.13% barrosomalhas.com
6 14 0.10% http://wowit.info
7 12 0.09% http://apkwinmac.club
8 12 0.09% http://sitenewcatalog.xyz
9 12 0.09% http://uz-film.ru
10 11 0.08% http://adblockapk.website
11 9 0.07% http://adblocking.online
12 9 0.07% http://trida.info
13 7 0.05% http://adblocknews.site
14 7 0.05% http://livel.site

Top 15 of 106 Total User Agents
# Hits User Agent
1 1129 8.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 987 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 740 5.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 532 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 411 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 310 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
7 276 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 273 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 273 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 271 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 270 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 264 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 262 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 262 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 262 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for September 2020

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 12883 93.41% 203 22.81% 71870 91.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 650 4.71% 458 51.46% 5153 6.59% 0 0.00% 0 0.00% Commercial (com)
3 102 0.74% 99 11.12% 500 0.64% 0 0.00% 0 0.00% Non-Profit (org)
4 41 0.30% 33 3.71% 153 0.20% 0 0.00% 0 0.00% Germany
5 35 0.25% 35 3.93% 174 0.22% 0 0.00% 0 0.00% Russian Federation
6 30 0.22% 17 1.91% 138 0.18% 0 0.00% 0 0.00% Network (net)
7 18 0.13% 16 1.80% 88 0.11% 0 0.00% 0 0.00% European Union
8 4 0.03% 4 0.45% 20 0.03% 0 0.00% 0 0.00% Brazil
9 3 0.02% 3 0.34% 14 0.02% 0 0.00% 0 0.00% Canada
10 3 0.02% 3 0.34% 15 0.02% 0 0.00% 0 0.00% France
11 3 0.02% 3 0.34% 15 0.02% 0 0.00% 0 0.00% Poland
12 3 0.02% 3 0.34% 15 0.02% 0 0.00% 0 0.00% St. Pierre and Miquelon
13 2 0.01% 2 0.22% 10 0.01% 0 0.00% 0 0.00% Generic TLD (info)
14 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.01% 2 0.22% 10 0.01% 0 0.00% 0 0.00% Colombia
16 2 0.01% 2 0.22% 10 0.01% 0 0.00% 0 0.00% Mexico
17 2 0.01% 2 0.22% 10 0.01% 0 0.00% 0 0.00% Palestinian Territory, Occupied
18 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% United States
19 2 0.01% 2 0.22% 10 0.01% 0 0.00% 0 0.00% Vietnam
20 1 0.01% 1 0.11% 5 0.01% 0 0.00% 0 0.00% Educational (edu)
21 1 0.01% 1 0.11% 5 0.01% 0 0.00% 0 0.00% Indonesia
22 1 0.01% 1 0.11% 5 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23