Usage Statistics for barrosomalhas.com

Summary Period: February 2020
Generated 01-Mar-2020 02:34 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 3981
Total Files 1550
Total Pages 3250
Total Visits 2391
Total kB Files 32221
Total kB In 0
Total kB Out 0
Total Unique Sites 614
Total Unique URLs 5
Total Unique Referrers 1167
Total Unique User Agents 551
. Avg Max
Hits per Hour 5 54
Hits per Day 137 291
Files per Day 53 81
Pages per Day 112 260
Sites per Day 21 58
Visits per Day 82 142
kB Files per Day 1111 3077
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.93% 1550
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 38.76% 1543
Code 304 - Not Modified 0.13% 5
Code 403 - Forbidden 0.13% 5
Code 404 - Not Found 22.03% 877

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 110 2.76% 48 3.10% 85 2.62% 62 2.59% 57 9.28% 84 0.26% 0 0.00% 0 0.00%
2 77 1.93% 38 2.45% 68 2.09% 62 2.59% 40 6.51% 41 0.13% 0 0.00% 0 0.00%
3 99 2.49% 39 2.52% 87 2.68% 71 2.97% 40 6.51% 1171 3.63% 0 0.00% 0 0.00%
4 87 2.19% 45 2.90% 77 2.37% 68 2.84% 37 6.03% 790 2.45% 0 0.00% 0 0.00%
5 128 3.22% 56 3.61% 97 2.98% 76 3.18% 55 8.96% 1201 3.73% 0 0.00% 0 0.00%
6 162 4.07% 39 2.52% 129 3.97% 57 2.38% 41 6.68% 512 1.59% 0 0.00% 0 0.00%
7 121 3.04% 62 4.00% 101 3.11% 70 2.93% 51 8.31% 1183 3.67% 0 0.00% 0 0.00%
8 132 3.32% 51 3.29% 93 2.86% 78 3.26% 50 8.14% 88 0.27% 0 0.00% 0 0.00%
9 156 3.92% 64 4.13% 133 4.09% 105 4.39% 50 8.14% 827 2.57% 0 0.00% 0 0.00%
10 155 3.89% 54 3.48% 128 3.94% 108 4.52% 58 9.45% 1582 4.91% 0 0.00% 0 0.00%
11 126 3.17% 51 3.29% 119 3.66% 106 4.43% 43 7.00% 436 1.35% 0 0.00% 0 0.00%
12 106 2.66% 55 3.55% 91 2.80% 81 3.39% 47 7.65% 1174 3.64% 0 0.00% 0 0.00%
13 132 3.32% 51 3.29% 107 3.29% 70 2.93% 46 7.49% 1940 6.02% 0 0.00% 0 0.00%
14 155 3.89% 61 3.94% 114 3.51% 68 2.84% 52 8.47% 2710 8.41% 0 0.00% 0 0.00%
15 146 3.67% 55 3.55% 84 2.58% 66 2.76% 55 8.96% 490 1.52% 0 0.00% 0 0.00%
16 90 2.26% 41 2.65% 64 1.97% 59 2.47% 42 6.84% 59 0.18% 0 0.00% 0 0.00%
17 143 3.59% 75 4.84% 114 3.51% 94 3.93% 53 8.63% 1571 4.88% 0 0.00% 0 0.00%
18 100 2.51% 43 2.77% 78 2.40% 62 2.59% 50 8.14% 806 2.50% 0 0.00% 0 0.00%
19 82 2.06% 49 3.16% 69 2.12% 58 2.43% 39 6.35% 1905 5.91% 0 0.00% 0 0.00%
20 165 4.14% 59 3.81% 140 4.31% 125 5.23% 54 8.79% 3077 9.55% 0 0.00% 0 0.00%
21 142 3.57% 65 4.19% 124 3.82% 100 4.18% 55 8.96% 1192 3.70% 0 0.00% 0 0.00%
22 265 6.66% 36 2.32% 243 7.48% 117 4.89% 55 8.96% 526 1.63% 0 0.00% 0 0.00%
23 186 4.67% 56 3.61% 163 5.02% 99 4.14% 50 8.14% 853 2.65% 0 0.00% 0 0.00%
24 150 3.77% 81 5.23% 112 3.45% 105 4.39% 58 9.45% 3069 9.53% 0 0.00% 0 0.00%
25 143 3.59% 59 3.81% 117 3.60% 106 4.43% 58 9.45% 836 2.59% 0 0.00% 0 0.00%
26 75 1.88% 47 3.03% 50 1.54% 47 1.97% 46 7.49% 1166 3.62% 0 0.00% 0 0.00%
27 98 2.46% 55 3.55% 64 1.97% 60 2.51% 49 7.98% 439 1.36% 0 0.00% 0 0.00%
28 291 7.31% 80 5.16% 260 8.00% 142 5.94% 55 8.96% 1653 5.13% 0 0.00% 0 0.00%
29 159 3.99% 35 2.26% 139 4.28% 72 3.01% 49 7.98% 842 2.61% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 318 7.99% 6 190 12.26% 9 286 8.80% 57 1650 5.12% 0 0 0.00% 0 0 0.00%
1 9 289 7.26% 6 176 11.35% 8 251 7.72% 5 146 0.45% 0 0 0.00% 0 0 0.00%
2 5 162 4.07% 2 69 4.45% 4 140 4.31% 16 465 1.44% 0 0 0.00% 0 0 0.00%
3 4 143 3.59% 1 29 1.87% 4 123 3.78% 3 92 0.29% 0 0 0.00% 0 0 0.00%
4 3 114 2.86% 0 17 1.10% 3 95 2.92% 28 818 2.54% 0 0 0.00% 0 0 0.00%
5 4 138 3.47% 0 28 1.81% 3 108 3.32% 29 841 2.61% 0 0 0.00% 0 0 0.00%
6 4 133 3.34% 0 19 1.23% 3 107 3.29% 3 91 0.28% 0 0 0.00% 0 0 0.00%
7 4 127 3.19% 0 23 1.48% 3 99 3.05% 16 463 1.44% 0 0 0.00% 0 0 0.00%
8 4 127 3.19% 1 30 1.94% 3 109 3.35% 41 1194 3.71% 0 0 0.00% 0 0 0.00%
9 5 151 3.79% 2 59 3.81% 4 122 3.75% 106 3071 9.53% 0 0 0.00% 0 0 0.00%
10 5 167 4.19% 2 60 3.87% 4 116 3.57% 184 5335 16.56% 0 0 0.00% 0 0 0.00%
11 4 142 3.57% 1 41 2.65% 3 102 3.14% 157 4565 14.17% 0 0 0.00% 0 0 0.00%
12 5 147 3.69% 1 47 3.03% 3 106 3.26% 55 1589 4.93% 0 0 0.00% 0 0 0.00%
13 6 179 4.50% 3 94 6.06% 5 148 4.55% 106 3077 9.55% 0 0 0.00% 0 0 0.00%
14 8 245 6.15% 2 79 5.10% 6 201 6.18% 71 2052 6.37% 0 0 0.00% 0 0 0.00%
15 7 222 5.58% 4 128 8.26% 6 196 6.03% 68 1968 6.11% 0 0 0.00% 0 0 0.00%
16 7 222 5.58% 4 136 8.77% 6 198 6.09% 42 1223 3.80% 0 0 0.00% 0 0 0.00%
17 5 168 4.22% 2 59 3.81% 4 126 3.88% 29 852 2.65% 0 0 0.00% 0 0 0.00%
18 4 138 3.47% 1 54 3.48% 3 101 3.11% 42 1207 3.75% 0 0 0.00% 0 0 0.00%
19 3 105 2.64% 1 31 2.00% 3 87 2.68% 15 437 1.36% 0 0 0.00% 0 0 0.00%
20 4 132 3.32% 0 23 1.48% 3 90 2.77% 29 843 2.62% 0 0 0.00% 0 0 0.00%
21 3 104 2.61% 1 33 2.13% 3 91 2.80% 2 59 0.18% 0 0 0.00% 0 0 0.00%
22 3 102 2.56% 0 22 1.42% 2 86 2.65% 2 64 0.20% 0 0 0.00% 0 0 0.00%
23 7 206 5.17% 3 103 6.65% 5 162 4.98% 4 118 0.37% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 1466 36.82% 515 1.60% 0 0.00% 0 0.00% /
2 4 0.10% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bcGEXV90aSTxkJQ7hkQ_m0jD64-GQs_5rj5_8gS7C2I
3 3 0.08% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3y8ygo8nNqixgl8qCilbqrK8JU0jkxLDiP081vIOFmg
4 2 0.05% 3 0.01% 0 0.00% 0 0.00% /old/

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1466 36.82% 515 1.60% 0 0.00% 0 0.00% /
2 2 0.05% 3 0.01% 0 0.00% 0 0.00% /old/
3 4 0.10% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bcGEXV90aSTxkJQ7hkQ_m0jD64-GQs_5rj5_8gS7C2I
4 3 0.08% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3y8ygo8nNqixgl8qCilbqrK8JU0jkxLDiP081vIOFmg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1466 36.82% 1395 99.86% /
2 2 0.05% 2 0.14% /old/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1466 36.82% 1391 99.86% /
2 2 0.05% 2 0.14% /old/

Top 30 of 614 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92 2.31% 0 0.00% 51 0.16% 0 0.00% 0 0.00% 32 1.34% vircities.com
2 90 2.26% 0 0.00% 50 0.15% 0 0.00% 0 0.00% 30 1.25% 146.247.25.81
3 87 2.19% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 29 1.21% 46.246.65.165
4 81 2.03% 0 0.00% 45 0.14% 0 0.00% 0 0.00% 44 1.84% no-mans-land.m247.com
5 64 1.61% 0 0.00% 35 0.11% 0 0.00% 0 0.00% 33 1.38% 176.113.74.199
6 57 1.43% 57 3.68% 17 0.05% 0 0.00% 0 0.00% 57 2.38% vm562003.had.su
7 56 1.41% 56 3.61% 17 0.05% 0 0.00% 0 0.00% 56 2.34% ih1593724.vds.myihor.ru
8 55 1.38% 55 3.55% 17 0.05% 0 0.00% 0 0.00% 55 2.30% ih1117861.vds.myihor.ru
9 55 1.38% 55 3.55% 17 0.05% 0 0.00% 0 0.00% 55 2.30% ih1118189.vds.myihor.ru
10 55 1.38% 55 3.55% 17 0.05% 0 0.00% 0 0.00% 55 2.30% vm561995.had.su
11 55 1.38% 55 3.55% 17 0.05% 0 0.00% 0 0.00% 55 2.30% vm562174.had.su
12 54 1.36% 54 3.48% 16 0.05% 0 0.00% 0 0.00% 54 2.26% ih1593750.vds.myihor.ru
13 54 1.36% 54 3.48% 16 0.05% 0 0.00% 0 0.00% 54 2.26% ih530199.vds.myihor.ru
14 54 1.36% 54 3.48% 16 0.05% 0 0.00% 0 0.00% 54 2.26% ih532246.vds.myihor.ru
15 54 1.36% 2 0.13% 62 0.19% 0 0.00% 0 0.00% 3 0.13% ip202.ip-51-77-249.eu
16 53 1.33% 53 3.42% 16 0.05% 0 0.00% 0 0.00% 53 2.22% ih1593763.vds.myihor.ru
17 53 1.33% 53 3.42% 16 0.05% 0 0.00% 0 0.00% 53 2.22% vm562086.had.su
18 52 1.31% 52 3.35% 16 0.05% 0 0.00% 0 0.00% 52 2.17% ih1117929.vds.myihor.ru
19 52 1.31% 52 3.35% 16 0.05% 0 0.00% 0 0.00% 52 2.17% ih1593783.vds.myihor.ru
20 52 1.31% 52 3.35% 16 0.05% 0 0.00% 0 0.00% 52 2.17% vm561903.had.su
21 48 1.21% 0 0.00% 26 0.08% 0 0.00% 0 0.00% 12 0.50% 185.210.217.247
22 48 1.21% 0 0.00% 26 0.08% 0 0.00% 0 0.00% 15 0.63% 193.9.115.122
23 48 1.21% 0 0.00% 26 0.08% 0 0.00% 0 0.00% 16 0.67% unn-84-17-49-185.cdn77.com
24 48 1.21% 0 0.00% 26 0.08% 0 0.00% 0 0.00% 16 0.67% unn-89-187-168-140.cdn77.com
25 48 1.21% 48 3.10% 15 0.05% 0 0.00% 0 0.00% 48 2.01% vm344645.had.su
26 48 1.21% 48 3.10% 15 0.05% 0 0.00% 0 0.00% 48 2.01% vm344770.had.su
27 47 1.18% 0 0.00% 26 0.08% 0 0.00% 0 0.00% 17 0.71% 185.217.71.133
28 45 1.13% 0 0.00% 25 0.08% 0 0.00% 0 0.00% 15 0.63% 37.120.156.5
29 45 1.13% 45 2.90% 14 0.04% 0 0.00% 0 0.00% 45 1.88% example.com
30 44 1.11% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 25 1.05% 85.9.20.135

Top 10 of 614 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 0.15% 4 0.26% 750 2.33% 0 0.00% 0 0.00% 2 0.08% 101.232.108.93.rev.vodafone.pt
2 6 0.15% 4 0.26% 750 2.33% 0 0.00% 0 0.00% 2 0.08% 103.84.178.14
3 5 0.13% 4 0.26% 748 2.32% 0 0.00% 0 0.00% 2 0.08% 20.pool85-56-111.dynamic.orange.es
4 7 0.18% 4 0.26% 378 1.17% 0 0.00% 0 0.00% 3 0.13% crawl-66-249-70-13.googlebot.com
5 6 0.15% 3 0.19% 378 1.17% 0 0.00% 0 0.00% 1 0.04% 194.230.76.158
6 5 0.13% 4 0.26% 376 1.17% 0 0.00% 0 0.00% 1 0.04% 94.122.146.39
7 4 0.10% 3 0.19% 375 1.16% 0 0.00% 0 0.00% 1 0.04% 39.36.217.22
8 3 0.08% 2 0.13% 375 1.16% 0 0.00% 0 0.00% 1 0.04% 183.59.103.87.rev.vodafone.pt
9 3 0.08% 2 0.13% 375 1.16% 0 0.00% 0 0.00% 1 0.04% 194.43.90.149.rev.vodafone.pt
10 3 0.08% 2 0.13% 375 1.16% 0 0.00% 0 0.00% 1 0.04% 203.112.77.123

Top 30 of 1167 Total Referrers
# Hits Referrer
1 1313 32.98% - (Direct Request)
2 32 0.80% https://www.google.com/
3 24 0.60% https://crypto-bear.com/
4 23 0.58% https://darknetsitesguide.com
5 23 0.58% https://hydraruz-2020.com
6 21 0.53% https://hydrauliczny.com/
7 18 0.45% https://geliyballon.ru
8 18 0.45% https://hydra2020market.com
9 18 0.45% https://hydraruz-2020.com/
10 17 0.43% https://1winru.ru/
11 17 0.43% https://hydra-site.ru/
12 17 0.43% https://valid-cc.com/
13 16 0.40% https://geliyballon.ru/
14 16 0.40% https://hydrahow.com/
15 16 0.40% https://hydraruzonion2020.com
16 15 0.38% https://1winru.ru
17 15 0.38% https://carder.me/
18 15 0.38% https://hydra-site.ru
19 14 0.35% https://mosputana.info
20 13 0.33% https://hydraruzonion2020.com/
21 13 0.33% https://pamyatnik-spb.ru/
22 12 0.30% https://crypto-bear.com
23 12 0.30% https://darknetsitesguide.com/
24 12 0.30% https://hydra-2020.ru/
25 12 0.30% https://hydra2020market.com/
26 12 0.30% https://www.miningblack.net
27 11 0.28% https://btcnix.com/
28 11 0.28% https://hydrauliczny.com
29 11 0.28% https://kakworldoftanks.ru/
30 11 0.28% https://lolzteam.online/market

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% seo

Top 15 of 551 Total User Agents
# Hits User Agent
1 174 4.37% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 113 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 111 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 104 2.61% ZoominfoBot (zoominfobot at zoominfo dot com)
5 101 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 85 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 85 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 54 1.36% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
9 54 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 53 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 52 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 48 1.21% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 42 1.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 40 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 38 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2020

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 1280 32.15% 355 22.90% 6177 19.17% 0 0.00% 0 0.00% Commercial (com)
2 1242 31.20% 132 8.52% 7443 23.10% 0 0.00% 0 0.00% Unresolved/Unknown
3 495 12.43% 492 31.74% 152 0.47% 0 0.00% 0 0.00% Russian Federation
4 410 10.30% 409 26.39% 125 0.39% 0 0.00% 0 0.00% Soviet Union
5 156 3.92% 30 1.94% 2001 6.21% 0 0.00% 0 0.00% Network (net)
6 142 3.57% 17 1.10% 121 0.38% 0 0.00% 0 0.00% European Union
7 97 2.44% 65 4.19% 11995 37.23% 0 0.00% 0 0.00% Portugal
8 39 0.98% 0 0.00% 22 0.07% 0 0.00% 0 0.00% Generic TLD (info)
9 35 0.88% 9 0.58% 34 0.11% 0 0.00% 0 0.00% Germany
10 19 0.48% 5 0.32% 10 0.03% 0 0.00% 0 0.00% Non-Profit (org)
11 9 0.23% 5 0.32% 7 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
12 8 0.20% 6 0.39% 1123 3.49% 0 0.00% 0 0.00% Spain
13 7 0.18% 2 0.13% 377 1.17% 0 0.00% 0 0.00% Italy
14 6 0.15% 6 0.39% 3 0.01% 0 0.00% 0 0.00% India
15 4 0.10% 3 0.19% 748 2.32% 0 0.00% 0 0.00% Belgium
16 4 0.10% 2 0.13% 376 1.17% 0 0.00% 0 0.00% Netherlands
17 4 0.10% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Thailand
18 3 0.08% 2 0.13% 375 1.16% 0 0.00% 0 0.00% Brazil
19 3 0.08% 1 0.06% 2 0.01% 0 0.00% 0 0.00% France
20 3 0.08% 2 0.13% 375 1.16% 0 0.00% 0 0.00% Sweden
21 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 2 0.05% 2 0.13% 373 1.16% 0 0.00% 0 0.00% Central African Republic
23 2 0.05% 2 0.13% 374 1.16% 0 0.00% 0 0.00% Israel
24 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Luxembourg
25 2 0.05% 2 0.13% 1 0.00% 0 0.00% 0 0.00% Ukraine
26 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Individual (name)
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
28 1 0.03% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Ireland
29 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
30 1 0.03% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23