Usage Statistics for barrosomalhas.com

Summary Period: October 2019
Generated 01-Nov-2019 02:03 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 2896
Total Files 1295
Total Pages 2190
Total Visits 1771
Total kB Files 36565
Total kB In 0
Total kB Out 0
Total Unique Sites 636
Total Unique URLs 5
Total Unique Referrers 829
Total Unique User Agents 500
. Avg Max
Hits per Hour 3 28
Hits per Day 93 166
Files per Day 41 68
Pages per Day 70 141
Sites per Day 20 59
Visits per Day 57 91
kB Files per Day 1180 3409
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.72% 1295
Code 206 - Partial Content 0.07% 2
Code 301 - Moved Permanently 26.90% 779
Code 304 - Not Modified 0.90% 26
Code 404 - Not Found 27.42% 794

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 120 4.14% 58 4.48% 76 3.47% 68 3.84% 59 9.28% 1958 5.35% 0 0.00% 0 0.00%
2 97 3.35% 61 4.71% 70 3.20% 66 3.73% 49 7.70% 3063 8.38% 0 0.00% 0 0.00%
3 82 2.83% 43 3.32% 53 2.42% 44 2.48% 49 7.70% 3409 9.32% 0 0.00% 0 0.00%
4 96 3.31% 49 3.78% 69 3.15% 62 3.50% 55 8.65% 1182 3.23% 0 0.00% 0 0.00%
5 105 3.63% 30 2.32% 82 3.74% 61 3.44% 42 6.60% 543 1.49% 0 0.00% 0 0.00%
6 86 2.97% 35 2.70% 63 2.88% 55 3.11% 48 7.55% 430 1.18% 0 0.00% 0 0.00%
7 60 2.07% 34 2.63% 40 1.83% 36 2.03% 39 6.13% 2273 6.22% 0 0.00% 0 0.00%
8 55 1.90% 28 2.16% 31 1.42% 28 1.58% 36 5.66% 1903 5.21% 0 0.00% 0 0.00%
9 57 1.97% 19 1.47% 34 1.55% 29 1.64% 28 4.40% 1906 5.21% 0 0.00% 0 0.00%
10 84 2.90% 49 3.78% 46 2.10% 42 2.37% 50 7.86% 2289 6.26% 0 0.00% 0 0.00%
11 99 3.42% 61 4.71% 78 3.56% 50 2.82% 48 7.55% 803 2.20% 0 0.00% 0 0.00%
12 64 2.21% 32 2.47% 47 2.15% 40 2.26% 36 5.66% 786 2.15% 0 0.00% 0 0.00%
13 103 3.56% 54 4.17% 88 4.02% 71 4.01% 43 6.76% 800 2.19% 0 0.00% 0 0.00%
14 112 3.87% 50 3.86% 72 3.29% 59 3.33% 55 8.65% 1196 3.27% 0 0.00% 0 0.00%
15 120 4.14% 50 3.86% 103 4.70% 84 4.74% 53 8.33% 442 1.21% 0 0.00% 0 0.00%
16 98 3.38% 35 2.70% 75 3.42% 54 3.05% 46 7.23% 1123 3.07% 0 0.00% 0 0.00%
17 44 1.52% 25 1.93% 26 1.19% 25 1.41% 30 4.72% 1519 4.15% 0 0.00% 0 0.00%
18 67 2.31% 40 3.09% 51 2.33% 44 2.48% 43 6.76% 785 2.15% 0 0.00% 0 0.00%
19 88 3.04% 29 2.24% 70 3.20% 53 2.99% 46 7.23% 431 1.18% 0 0.00% 0 0.00%
20 65 2.24% 30 2.32% 47 2.15% 44 2.48% 49 7.70% 790 2.16% 0 0.00% 0 0.00%
21 104 3.59% 55 4.25% 85 3.88% 79 4.46% 53 8.33% 1181 3.23% 0 0.00% 0 0.00%
22 139 4.80% 68 5.25% 120 5.48% 79 4.46% 58 9.12% 1194 3.27% 0 0.00% 0 0.00%
23 121 4.18% 53 4.09% 105 4.79% 91 5.14% 44 6.92% 438 1.20% 0 0.00% 0 0.00%
24 103 3.56% 41 3.17% 75 3.42% 62 3.50% 49 7.70% 1185 3.24% 0 0.00% 0 0.00%
25 80 2.76% 36 2.78% 59 2.69% 54 3.05% 50 7.86% 1169 3.20% 0 0.00% 0 0.00%
26 87 3.00% 26 2.01% 76 3.47% 62 3.50% 42 6.60% 52 0.14% 0 0.00% 0 0.00%
27 94 3.25% 38 2.93% 59 2.69% 47 2.65% 40 6.29% 444 1.22% 0 0.00% 0 0.00%
28 122 4.21% 36 2.78% 102 4.66% 68 3.84% 47 7.39% 822 2.25% 0 0.00% 0 0.00%
29 166 5.73% 45 3.47% 141 6.44% 91 5.14% 55 8.65% 851 2.33% 0 0.00% 0 0.00%
30 75 2.59% 31 2.39% 57 2.60% 51 2.88% 50 7.86% 794 2.17% 0 0.00% 0 0.00%
31 103 3.56% 54 4.17% 90 4.11% 74 4.18% 43 6.76% 803 2.20% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 186 6.42% 3 122 9.42% 5 161 7.35% 3 91 0.25% 0 0 0.00% 0 0 0.00%
1 6 192 6.63% 4 148 11.43% 5 182 8.31% 3 79 0.22% 0 0 0.00% 0 0 0.00%
2 6 205 7.08% 4 150 11.58% 5 183 8.36% 27 838 2.29% 0 0 0.00% 0 0 0.00%
3 5 158 5.46% 2 69 5.33% 3 121 5.53% 3 103 0.28% 0 0 0.00% 0 0 0.00%
4 3 98 3.38% 1 40 3.09% 2 80 3.65% 2 59 0.16% 0 0 0.00% 0 0 0.00%
5 2 82 2.83% 0 25 1.93% 2 64 2.92% 2 52 0.14% 0 0 0.00% 0 0 0.00%
6 2 79 2.73% 0 20 1.54% 1 58 2.65% 2 55 0.15% 0 0 0.00% 0 0 0.00%
7 2 73 2.52% 0 22 1.70% 1 56 2.56% 26 794 2.17% 0 0 0.00% 0 0 0.00%
8 3 105 3.63% 1 35 2.70% 2 70 3.20% 75 2316 6.33% 0 0 0.00% 0 0 0.00%
9 3 97 3.35% 0 25 1.93% 2 75 3.42% 62 1932 5.28% 0 0 0.00% 0 0 0.00%
10 3 105 3.63% 1 40 3.09% 2 78 3.56% 86 2676 7.32% 0 0 0.00% 0 0 0.00%
11 3 101 3.49% 1 33 2.55% 2 70 3.20% 98 3052 8.35% 0 0 0.00% 0 0 0.00%
12 3 107 3.69% 1 55 4.25% 2 70 3.20% 162 5014 13.71% 0 0 0.00% 0 0 0.00%
13 2 72 2.49% 0 15 1.16% 1 53 2.42% 14 425 1.16% 0 0 0.00% 0 0 0.00%
14 3 112 3.87% 1 36 2.78% 2 66 3.01% 112 3462 9.47% 0 0 0.00% 0 0 0.00%
15 4 124 4.28% 1 58 4.48% 2 86 3.93% 123 3808 10.41% 0 0 0.00% 0 0 0.00%
16 2 92 3.18% 1 33 2.55% 2 63 2.88% 86 2672 7.31% 0 0 0.00% 0 0 0.00%
17 3 122 4.21% 1 45 3.47% 2 73 3.33% 111 3440 9.41% 0 0 0.00% 0 0 0.00%
18 4 129 4.45% 1 37 2.86% 2 80 3.65% 52 1599 4.37% 0 0 0.00% 0 0 0.00%
19 5 156 5.39% 2 84 6.49% 4 128 5.84% 51 1581 4.32% 0 0 0.00% 0 0 0.00%
20 4 146 5.04% 2 78 6.02% 3 110 5.02% 13 403 1.10% 0 0 0.00% 0 0 0.00%
21 3 109 3.76% 1 52 4.02% 2 85 3.88% 27 831 2.27% 0 0 0.00% 0 0 0.00%
22 3 94 3.25% 0 29 2.24% 2 66 3.01% 38 1182 3.23% 0 0 0.00% 0 0 0.00%
23 4 152 5.25% 1 44 3.40% 3 112 5.11% 3 100 0.27% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 1216 41.99% 449 1.23% 0 0.00% 0 0.00% /
2 4 0.14% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/HmZJwNoVkF_WGIel0ab-FquckNPoCVK5z35PwS_w-kE
3 4 0.14% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/xaz-Aa7msqtoPjPVZhtkF3EXiJ5PDmL8xZQIEFzDo7A
4 2 0.07% 3 0.01% 0 0.00% 0 0.00% /old/

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1216 41.99% 449 1.23% 0 0.00% 0 0.00% /
2 2 0.07% 3 0.01% 0 0.00% 0 0.00% /old/
3 4 0.14% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/HmZJwNoVkF_WGIel0ab-FquckNPoCVK5z35PwS_w-kE
4 4 0.14% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/xaz-Aa7msqtoPjPVZhtkF3EXiJ5PDmL8xZQIEFzDo7A

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1216 41.99% 1087 99.82% /
2 2 0.07% 2 0.18% /old/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1216 41.99% 1077 99.81% /
2 2 0.07% 2 0.19% /old/

Top 30 of 636 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 134 4.63% 0 0.00% 74 0.20% 0 0.00% 0 0.00% 74 4.18% 5.8.45.2
2 115 3.97% 0 0.00% 63 0.17% 0 0.00% 0 0.00% 61 3.44% 185.14.193.2
3 96 3.31% 0 0.00% 53 0.14% 0 0.00% 0 0.00% 60 3.39% 5.8.47.2
4 52 1.80% 0 0.00% 34 0.09% 0 0.00% 0 0.00% 13 0.73% sogouspider-123-126-113-125.crawl.sogou.com
5 41 1.42% 20 1.54% 34 0.09% 0 0.00% 0 0.00% 23 1.30% crawl-66-249-66-52.googlebot.com
6 40 1.38% 40 3.09% 12 0.03% 0 0.00% 0 0.00% 40 2.26% vm344600.had.su
7 39 1.35% 39 3.01% 12 0.03% 0 0.00% 0 0.00% 39 2.20% vm344645.had.su
8 38 1.31% 0 0.00% 21 0.06% 0 0.00% 0 0.00% 27 1.52% 5.8.46.2
9 38 1.31% 38 2.93% 11 0.03% 0 0.00% 0 0.00% 38 2.15% vm561903.had.su
10 38 1.31% 38 2.93% 12 0.03% 0 0.00% 0 0.00% 38 2.15% vm562003.had.su
11 38 1.31% 38 2.93% 12 0.03% 0 0.00% 0 0.00% 38 2.15% vm562086.had.su
12 38 1.31% 38 2.93% 11 0.03% 0 0.00% 0 0.00% 38 2.15% vm562174.had.su
13 36 1.24% 36 2.78% 11 0.03% 0 0.00% 0 0.00% 36 2.03% ih1117861.vds.myihor.ru
14 36 1.24% 36 2.78% 11 0.03% 0 0.00% 0 0.00% 36 2.03% vm344770.had.su
15 36 1.24% 36 2.78% 11 0.03% 0 0.00% 0 0.00% 36 2.03% vm561995.had.su
16 35 1.21% 16 1.24% 31 0.08% 0 0.00% 0 0.00% 18 1.02% crawl-66-249-66-54.googlebot.com
17 35 1.21% 35 2.70% 11 0.03% 0 0.00% 0 0.00% 35 1.98% example.com
18 34 1.17% 10 0.77% 34 0.09% 0 0.00% 0 0.00% 12 0.68% crawl-66-249-66-56.googlebot.com
19 33 1.14% 33 2.55% 10 0.03% 0 0.00% 0 0.00% 33 1.86% ih1117929.vds.myihor.ru
20 32 1.10% 32 2.47% 10 0.03% 0 0.00% 0 0.00% 32 1.81% ih1118189.vds.myihor.ru
21 30 1.04% 0 0.00% 17 0.05% 0 0.00% 0 0.00% 22 1.24% 95.181.217.2
22 29 1.00% 14 1.08% 25 0.07% 0 0.00% 0 0.00% 14 0.79% crawl-66-249-66-43.googlebot.com
23 29 1.00% 29 2.24% 9 0.02% 0 0.00% 0 0.00% 29 1.64% ih532246.vds.myihor.ru
24 27 0.93% 27 2.08% 8 0.02% 0 0.00% 0 0.00% 27 1.52% ih530199.vds.myihor.ru
25 25 0.86% 25 1.93% 8 0.02% 0 0.00% 0 0.00% 25 1.41% ih1593750.vds.myihor.ru
26 24 0.83% 24 1.85% 11 0.03% 0 0.00% 0 0.00% 14 0.79% hn.kd.ny.adsl
27 24 0.83% 24 1.85% 7 0.02% 0 0.00% 0 0.00% 24 1.36% ih1593724.vds.myihor.ru
28 23 0.79% 12 0.93% 19 0.05% 0 0.00% 0 0.00% 13 0.73% crawl-66-249-66-47.googlebot.com
29 23 0.79% 23 1.78% 7 0.02% 0 0.00% 0 0.00% 23 1.30% ih1593763.vds.myihor.ru
30 22 0.76% 2 0.15% 25 0.07% 0 0.00% 0 0.00% 1 0.06% 135.ip-149-56-142.net

Top 10 of 636 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 0.21% 4 0.31% 750 2.05% 0 0.00% 0 0.00% 1 0.06% 37-219-100-22.nat.bb.dnainternet.fi
2 6 0.21% 4 0.31% 750 2.05% 0 0.00% 0 0.00% 2 0.11% bl6-119-9.dsl.telepac.pt
3 6 0.21% 4 0.31% 750 2.05% 0 0.00% 0 0.00% 1 0.06% valli.invalidisaatio.fi
4 5 0.17% 4 0.31% 748 2.05% 0 0.00% 0 0.00% 2 0.11% host81-158-77-254.range81-158.btcentralplus.com
5 3 0.10% 3 0.23% 747 2.04% 0 0.00% 0 0.00% 1 0.06% google-proxy-66-249-93-14.google.com
6 5 0.17% 4 0.31% 403 1.10% 0 0.00% 0 0.00% 1 0.06% 245-108-146-85.ftth.glasoperator.nl
7 5 0.17% 3 0.23% 377 1.03% 0 0.00% 0 0.00% 2 0.11% google-proxy-66-249-93-13.google.com
8 4 0.14% 2 0.15% 376 1.03% 0 0.00% 0 0.00% 1 0.06% mail1.koerting.de
9 4 0.14% 3 0.23% 375 1.03% 0 0.00% 0 0.00% 1 0.06% 87-196-80-2.net.novis.pt
10 3 0.10% 2 0.15% 375 1.03% 0 0.00% 0 0.00% 1 0.06% bl28-127-73.dsl.telepac.pt

Top 30 of 829 Total Referrers
# Hits Referrer
1 1322 45.65% - (Direct Request)
2 39 1.35% https://www.google.com/
3 22 0.76% https://1xbet-offic.com
4 19 0.66% https://hydra-info.ru/
5 17 0.59% https://hydra-forum.biz/
6 16 0.55% https://1xbet-offic.com/
7 16 0.55% https://hydra-info.ru
8 14 0.48% https://hydra-forum.biz
9 10 0.35% http://hydra-shop.org
10 10 0.35% https://hydraonionz.com/
11 9 0.31% https://www.geniusfood.co.uk
12 8 0.28% http://hydra-shop.org/
13 8 0.28% https://lolzteam.net/market/
14 8 0.28% https://zahodi2hydra.net/
15 7 0.24% https://bituary.com
16 7 0.24% https://v-top-10.ru/article/
17 7 0.24% https://www.google.pt/
18 7 0.24% https://zahodi2hydra.net
19 6 0.21% http://artlife.rv.ua
20 6 0.21% http://hotelbutovo.ru
21 6 0.21% http://khabarovsk.visaglobus.ru/
22 6 0.21% http://www.look.com.ua/
23 6 0.21% http://x7-shop.com/
24 6 0.21% https://greenkvartal54.ru/
25 6 0.21% https://hydra2zahod.com
26 6 0.21% https://hydraonionz.com
27 6 0.21% https://navek.by/
28 6 0.21% https://ufolabs.net
29 6 0.21% https://www.geniusfood.co.uk/
30 6 0.21% https://xn--hdra2web-t2b.com/

Top 15 of 500 Total User Agents
# Hits User Agent
1 204 7.04% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 114 3.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 101 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 82 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 82 2.83% ZoominfoBot (zoominfobot at zoominfo dot com)
6 66 2.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 60 2.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 58 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 53 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 45 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 38 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 37 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 35 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 33 1.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 30 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2019

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 983 33.94% 360 27.80% 4459 12.20% 0 0.00% 0 0.00% Commercial (com)
2 905 31.25% 164 12.66% 5015 13.71% 0 0.00% 0 0.00% Unresolved/Unknown
3 306 10.57% 303 23.40% 93 0.25% 0 0.00% 0 0.00% Soviet Union
4 284 9.81% 264 20.39% 95 0.26% 0 0.00% 0 0.00% Russian Federation
5 141 4.87% 98 7.57% 17353 47.46% 0 0.00% 0 0.00% Portugal
6 132 4.56% 35 2.70% 3090 8.45% 0 0.00% 0 0.00% Network (net)
7 37 1.28% 20 1.54% 1519 4.15% 0 0.00% 0 0.00% Germany
8 22 0.76% 6 0.46% 17 0.05% 0 0.00% 0 0.00% European Union
9 15 0.52% 11 0.85% 1873 5.12% 0 0.00% 0 0.00% Finland
10 8 0.28% 6 0.46% 778 2.13% 0 0.00% 0 0.00% Netherlands
11 7 0.24% 7 0.54% 3 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 7 0.24% 4 0.31% 751 2.05% 0 0.00% 0 0.00% Italy
13 5 0.17% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Generic TLD (info)
14 4 0.14% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Estonia
15 4 0.14% 4 0.31% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 4 0.14% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Romania
17 4 0.14% 2 0.15% 376 1.03% 0 0.00% 0 0.00% Serbia
18 3 0.10% 2 0.15% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 3 0.10% 2 0.15% 375 1.03% 0 0.00% 0 0.00% Switzerland
20 3 0.10% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
21 3 0.10% 2 0.15% 375 1.03% 0 0.00% 0 0.00% France
22 3 0.10% 2 0.15% 375 1.03% 0 0.00% 0 0.00% Ghana
23 3 0.10% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Japan
24 2 0.07% 2 0.15% 1 0.00% 0 0.00% 0 0.00% China
25 1 0.03% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
28 1 0.03% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Kenya
29 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Luxembourg
30 1 0.03% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23