Usage Statistics for barrosomalhas.com

Summary Period: April 2020
Generated 01-May-2020 01:50 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1858
Total Files 422
Total Pages 1628
Total Visits 397
Total kB Files 11557
Total kB In 0
Total kB Out 0
Total Unique Sites 218
Total Unique URLs 55
Total Unique Referrers 5
Total Unique User Agents 104
. Avg Max
Hits per Hour 2 28
Hits per Day 61 550
Files per Day 14 41
Pages per Day 54 534
Sites per Day 7 30
Visits per Day 13 26
kB Files per Day 385 2740
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.71% 422
Code 304 - Not Modified 0.05% 1
Code 404 - Not Found 77.23% 1435

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 521 28.04% 17 4.03% 508 31.20% 17 4.28% 26 11.93% 2740 23.71% 0 0.00% 0 0.00%
2 550 29.60% 18 4.27% 534 32.80% 19 4.79% 30 13.76% 2532 21.91% 0 0.00% 0 0.00%
3 214 11.52% 11 2.61% 203 12.47% 12 3.02% 22 10.09% 1016 8.80% 0 0.00% 0 0.00%
4 28 1.51% 15 3.55% 15 0.92% 15 3.78% 23 10.55% 175 1.52% 0 0.00% 0 0.00%
5 16 0.86% 5 1.18% 5 0.31% 5 1.26% 12 5.50% 74 0.64% 0 0.00% 0 0.00%
6 22 1.18% 7 1.66% 9 0.55% 9 2.27% 20 9.17% 132 1.14% 0 0.00% 0 0.00%
7 22 1.18% 16 3.79% 16 0.98% 16 4.03% 21 9.63% 156 1.35% 0 0.00% 0 0.00%
8 21 1.13% 14 3.32% 15 0.92% 15 3.78% 19 8.72% 160 1.38% 0 0.00% 0 0.00%
9 23 1.24% 16 3.79% 16 0.98% 16 4.03% 21 9.63% 168 1.45% 0 0.00% 0 0.00%
10 23 1.24% 15 3.55% 16 0.98% 16 4.03% 19 8.72% 161 1.39% 0 0.00% 0 0.00%
11 17 0.91% 10 2.37% 10 0.61% 10 2.52% 13 5.96% 141 1.22% 0 0.00% 0 0.00%
12 8 0.43% 6 1.42% 6 0.37% 6 1.51% 8 3.67% 64 0.55% 0 0.00% 0 0.00%
13 17 0.91% 12 2.84% 11 0.68% 11 2.77% 15 6.88% 490 4.24% 0 0.00% 0 0.00%
14 16 0.86% 11 2.61% 11 0.68% 11 2.77% 14 6.42% 144 1.24% 0 0.00% 0 0.00%
15 23 1.24% 15 3.55% 16 0.98% 13 3.27% 18 8.26% 178 1.54% 0 0.00% 0 0.00%
16 23 1.24% 15 3.55% 15 0.92% 15 3.78% 19 8.72% 194 1.68% 0 0.00% 0 0.00%
17 20 1.08% 12 2.84% 13 0.80% 13 3.27% 17 7.80% 154 1.33% 0 0.00% 0 0.00%
18 12 0.65% 6 1.42% 6 0.37% 6 1.51% 9 4.13% 72 0.63% 0 0.00% 0 0.00%
19 15 0.81% 11 2.61% 11 0.68% 11 2.77% 15 6.88% 122 1.05% 0 0.00% 0 0.00%
20 17 0.91% 12 2.84% 13 0.80% 13 3.27% 16 7.34% 128 1.11% 0 0.00% 0 0.00%
21 22 1.18% 15 3.55% 15 0.92% 15 3.78% 19 8.72% 173 1.50% 0 0.00% 0 0.00%
22 27 1.45% 17 4.03% 17 1.04% 17 4.28% 21 9.63% 220 1.90% 0 0.00% 0 0.00%
23 17 0.91% 13 3.08% 13 0.80% 12 3.02% 14 6.42% 156 1.35% 0 0.00% 0 0.00%
24 48 2.58% 41 9.72% 42 2.58% 26 6.55% 16 7.34% 583 5.04% 0 0.00% 0 0.00%
25 26 1.40% 21 4.98% 22 1.35% 16 4.03% 19 8.72% 226 1.96% 0 0.00% 0 0.00%
26 21 1.13% 14 3.32% 14 0.86% 13 3.27% 17 7.80% 162 1.40% 0 0.00% 0 0.00%
27 26 1.40% 16 3.79% 16 0.98% 15 3.78% 16 7.34% 216 1.87% 0 0.00% 0 0.00%
28 31 1.67% 17 4.03% 17 1.04% 17 4.28% 27 12.39% 216 1.87% 0 0.00% 0 0.00%
29 15 0.81% 13 3.08% 12 0.74% 9 2.27% 11 5.05% 479 4.14% 0 0.00% 0 0.00%
30 17 0.91% 11 2.61% 11 0.68% 11 2.77% 16 7.34% 126 1.09% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 4.57% 0 14 3.32% 2 78 4.79% 15 443 3.83% 0 0 0.00% 0 0 0.00%
1 3 96 5.17% 0 17 4.03% 2 73 4.48% 18 534 4.62% 0 0 0.00% 0 0 0.00%
2 2 79 4.25% 0 20 4.74% 2 76 4.67% 16 489 4.23% 0 0 0.00% 0 0 0.00%
3 3 93 5.01% 0 22 5.21% 2 86 5.28% 18 525 4.55% 0 0 0.00% 0 0 0.00%
4 2 89 4.79% 0 22 5.21% 2 81 4.98% 22 646 5.59% 0 0 0.00% 0 0 0.00%
5 3 101 5.44% 0 29 6.87% 3 92 5.65% 32 965 8.35% 0 0 0.00% 0 0 0.00%
6 2 85 4.57% 0 19 4.50% 2 75 4.61% 16 494 4.28% 0 0 0.00% 0 0 0.00%
7 3 94 5.06% 0 27 6.40% 2 83 5.10% 15 445 3.85% 0 0 0.00% 0 0 0.00%
8 2 85 4.57% 0 11 2.61% 2 75 4.61% 14 424 3.67% 0 0 0.00% 0 0 0.00%
9 3 96 5.17% 0 22 5.21% 2 83 5.10% 16 492 4.26% 0 0 0.00% 0 0 0.00%
10 2 74 3.98% 0 16 3.79% 2 65 3.99% 13 380 3.29% 0 0 0.00% 0 0 0.00%
11 2 70 3.77% 0 18 4.27% 2 60 3.69% 13 402 3.48% 0 0 0.00% 0 0 0.00%
12 2 66 3.55% 0 14 3.32% 1 59 3.62% 12 349 3.02% 0 0 0.00% 0 0 0.00%
13 2 79 4.25% 0 21 4.98% 2 66 4.05% 16 470 4.06% 0 0 0.00% 0 0 0.00%
14 1 56 3.01% 0 10 2.37% 1 50 3.07% 11 321 2.78% 0 0 0.00% 0 0 0.00%
15 2 63 3.39% 0 10 2.37% 1 55 3.38% 11 324 2.80% 0 0 0.00% 0 0 0.00%
16 2 71 3.82% 0 14 3.32% 1 56 3.44% 13 398 3.44% 0 0 0.00% 0 0 0.00%
17 2 69 3.71% 0 18 4.27% 2 62 3.81% 14 413 3.57% 0 0 0.00% 0 0 0.00%
18 2 65 3.50% 0 15 3.55% 2 60 3.69% 12 357 3.09% 0 0 0.00% 0 0 0.00%
19 2 75 4.04% 0 21 4.98% 1 59 3.62% 38 1146 9.92% 0 0 0.00% 0 0 0.00%
20 2 65 3.50% 0 12 2.84% 1 57 3.50% 12 357 3.09% 0 0 0.00% 0 0 0.00%
21 2 80 4.31% 0 24 5.69% 2 67 4.12% 16 476 4.12% 0 0 0.00% 0 0 0.00%
22 2 63 3.39% 0 12 2.84% 1 56 3.44% 11 340 2.94% 0 0 0.00% 0 0 0.00%
23 1 59 3.18% 0 14 3.32% 1 54 3.32% 12 366 3.17% 0 0 0.00% 0 0 0.00%

Top 30 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 136 7.32% 486 4.20% 0 0.00% 0 0.00% /
2 18 0.97% 205 1.78% 0 0.00% 0 0.00% /webstat/usage_200807.html
3 14 0.75% 183 1.59% 0 0.00% 0 0.00% /webstat/usage_201704.html
4 13 0.70% 149 1.29% 0 0.00% 0 0.00% /webstat/usage_200806.html
5 13 0.70% 170 1.47% 0 0.00% 0 0.00% /webstat/usage_201609.html
6 11 0.59% 145 1.26% 0 0.00% 0 0.00% /webstat/usage_201611.html
7 11 0.59% 143 1.24% 0 0.00% 0 0.00% /webstat/usage_201701.html
8 11 0.59% 143 1.24% 0 0.00% 0 0.00% /webstat/usage_201711.html
9 10 0.54% 132 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201807.html
10 10 0.54% 131 1.13% 0 0.00% 0 0.00% /webstat/usage_201706.html
11 10 0.54% 133 1.15% 0 0.00% 0 0.00% /webstat/usage_201709.html
12 10 0.54% 129 1.11% 0 0.00% 0 0.00% /webstat/usage_201712.html
13 10 0.54% 128 1.11% 0 0.00% 0 0.00% /webstat/usage_201806.html
14 10 0.54% 132 1.14% 0 0.00% 0 0.00% /webstat/usage_201807.html
15 8 0.43% 91 0.79% 0 0.00% 0 0.00% /webstat/usage_200808.html
16 8 0.43% 106 0.91% 0 0.00% 0 0.00% /webstat/usage_201705.html
17 7 0.38% 36 0.31% 0 0.00% 0 0.00% /webstat/
18 7 0.38% 84 0.72% 0 0.00% 0 0.00% /webstat/usage_202001.html
19 7 0.38% 81 0.70% 0 0.00% 0 0.00% /webstat/usage_202002.html
20 7 0.38% 76 0.66% 0 0.00% 0 0.00% /webstat/usage_202004.html
21 6 0.32% 78 0.68% 0 0.00% 0 0.00% /webstat/usage_201708.html
22 6 0.32% 79 0.69% 0 0.00% 0 0.00% /webstat/usage_201809.html
23 6 0.32% 78 0.67% 0 0.00% 0 0.00% /webstat/usage_201811.html
24 6 0.32% 70 0.61% 0 0.00% 0 0.00% /webstat/usage_201905.html
25 6 0.32% 72 0.62% 0 0.00% 0 0.00% /webstat/usage_201911.html
26 6 0.32% 71 0.61% 0 0.00% 0 0.00% /webstat/usage_202003.html
27 5 0.27% 67 0.58% 0 0.00% 0 0.00% /webstat/usage_201808.html
28 5 0.27% 61 0.53% 0 0.00% 0 0.00% /webstat/usage_201901.html
29 5 0.27% 61 0.53% 0 0.00% 0 0.00% /webstat/usage_201903.html
30 5 0.27% 56 0.49% 0 0.00% 0 0.00% /webstat/usage_201909.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 136 7.32% 486 4.20% 0 0.00% 0 0.00% /
2 18 0.97% 205 1.78% 0 0.00% 0 0.00% /webstat/usage_200807.html
3 14 0.75% 183 1.59% 0 0.00% 0 0.00% /webstat/usage_201704.html
4 13 0.70% 170 1.47% 0 0.00% 0 0.00% /webstat/usage_201609.html
5 13 0.70% 149 1.29% 0 0.00% 0 0.00% /webstat/usage_200806.html
6 11 0.59% 145 1.26% 0 0.00% 0 0.00% /webstat/usage_201611.html
7 11 0.59% 143 1.24% 0 0.00% 0 0.00% /webstat/usage_201711.html
8 11 0.59% 143 1.24% 0 0.00% 0 0.00% /webstat/usage_201701.html
9 10 0.54% 133 1.15% 0 0.00% 0 0.00% /webstat/usage_201709.html
10 10 0.54% 132 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201807.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 136 7.32% 135 34.97% /
2 18 0.97% 17 4.40% /webstat/usage_200807.html
3 13 0.70% 13 3.37% /webstat/usage_200806.html
4 14 0.75% 13 3.37% /webstat/usage_201704.html
5 11 0.59% 11 2.85% /webstat/usage_201611.html
6 11 0.59% 11 2.85% /webstat/usage_201701.html
7 13 0.70% 10 2.59% /webstat/usage_201609.html
8 10 0.54% 10 2.59% /webstat/usage_201709.html
9 11 0.59% 10 2.59% /webstat/usage_201711.html
10 10 0.54% 10 2.59% /webstat/usage_201712.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 136 7.32% 135 34.97% /
2 18 0.97% 18 4.66% /webstat/usage_200807.html
3 13 0.70% 13 3.37% /webstat/usage_200806.html
4 11 0.59% 11 2.85% /webstat/usage_201701.html
5 14 0.75% 11 2.85% /webstat/usage_201704.html
6 11 0.59% 11 2.85% /webstat/usage_201711.html
7 10 0.54% 10 2.59% /plesk-stat/webstat/usage_201807.html
8 13 0.70% 10 2.59% /webstat/usage_201609.html
9 11 0.59% 10 2.59% /webstat/usage_201611.html
10 10 0.54% 10 2.59% /webstat/usage_201706.html

Top 30 of 218 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1200 64.59% 0 0.00% 5355 46.34% 0 0.00% 0 0.00% 1 0.25% 91.226.167.36
2 22 1.18% 17 4.03% 216 1.86% 0 0.00% 0 0.00% 7 1.76% crawl-66-249-66-75.googlebot.com
3 19 1.02% 16 3.79% 197 1.70% 0 0.00% 0 0.00% 10 2.52% crawl-66-249-66-76.googlebot.com
4 16 0.86% 11 2.61% 150 1.30% 0 0.00% 0 0.00% 11 2.77% crawl25.bl.semrush.com
5 16 0.86% 10 2.37% 152 1.32% 0 0.00% 0 0.00% 10 2.52% crawl7.bl.semrush.com
6 15 0.81% 12 2.84% 165 1.43% 0 0.00% 0 0.00% 12 3.02% crawl16.bl.semrush.com
7 14 0.75% 7 1.66% 121 1.04% 0 0.00% 0 0.00% 7 1.76% crawl6.bl.semrush.com
8 13 0.70% 10 2.37% 229 1.98% 0 0.00% 0 0.00% 7 1.76% crawl-66-249-66-74.googlebot.com
9 13 0.70% 9 2.13% 134 1.16% 0 0.00% 0 0.00% 9 2.27% crawl1.bl.semrush.com
10 13 0.70% 10 2.37% 139 1.20% 0 0.00% 0 0.00% 10 2.52% crawl11.bl.semrush.com
11 13 0.70% 9 2.13% 128 1.11% 0 0.00% 0 0.00% 9 2.27% crawl13.bl.semrush.com
12 13 0.70% 10 2.37% 138 1.19% 0 0.00% 0 0.00% 10 2.52% crawl15.bl.semrush.com
13 13 0.70% 9 2.13% 130 1.12% 0 0.00% 0 0.00% 9 2.27% crawl17.bl.semrush.com
14 13 0.70% 9 2.13% 128 1.11% 0 0.00% 0 0.00% 9 2.27% crawl18.bl.semrush.com
15 13 0.70% 10 2.37% 141 1.22% 0 0.00% 0 0.00% 10 2.52% crawl23.bl.semrush.com
16 13 0.70% 10 2.37% 134 1.16% 0 0.00% 0 0.00% 10 2.52% crawl9.bl.semrush.com
17 12 0.65% 6 1.42% 100 0.86% 0 0.00% 0 0.00% 6 1.51% crawl12.bl.semrush.com
18 11 0.59% 6 1.42% 95 0.82% 0 0.00% 0 0.00% 6 1.51% crawl2.bl.semrush.com
19 11 0.59% 7 1.66% 106 0.92% 0 0.00% 0 0.00% 7 1.76% crawl20.bl.semrush.com
20 11 0.59% 11 2.61% 142 1.23% 0 0.00% 0 0.00% 11 2.77% crawl4.bl.semrush.com
21 10 0.54% 10 2.37% 125 1.08% 0 0.00% 0 0.00% 4 1.01% bot.semrush.com
22 10 0.54% 6 1.42% 94 0.81% 0 0.00% 0 0.00% 6 1.51% crawl21.bl.semrush.com
23 10 0.54% 4 0.95% 76 0.66% 0 0.00% 0 0.00% 4 1.01% crawl32.bl.semrush.com
24 9 0.48% 7 1.66% 91 0.79% 0 0.00% 0 0.00% 7 1.76% crawl14.bl.semrush.com
25 9 0.48% 6 1.42% 89 0.77% 0 0.00% 0 0.00% 6 1.51% crawl3.bl.semrush.com
26 9 0.48% 5 1.18% 82 0.71% 0 0.00% 0 0.00% 5 1.26% crawl31.bl.semrush.com
27 9 0.48% 4 0.95% 73 0.63% 0 0.00% 0 0.00% 4 1.01% crawl33.bl.semrush.com
28 9 0.48% 7 1.66% 86 0.75% 0 0.00% 0 0.00% 7 1.76% crawl5.bl.semrush.com
29 9 0.48% 5 1.18% 73 0.63% 0 0.00% 0 0.00% 5 1.26% crawl8.bl.semrush.com
30 8 0.43% 8 1.90% 93 0.81% 0 0.00% 0 0.00% 2 0.50% 113-107-201-46.pool.ukrtel.net

Top 10 of 218 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1200 64.59% 0 0.00% 5355 46.34% 0 0.00% 0 0.00% 1 0.25% 91.226.167.36
2 2 0.11% 2 0.47% 378 3.27% 0 0.00% 0 0.00% 1 0.25% 228-253-47-212.rev.cloud.scaleway.com
3 2 0.11% 2 0.47% 378 3.27% 0 0.00% 0 0.00% 1 0.25% 149-210-243-203.colo.transip.net
4 2 0.11% 2 0.47% 378 3.27% 0 0.00% 0 0.00% 1 0.25% ec2-3-21-129-221.us-east-2.compute.amazonaws.com
5 13 0.70% 10 2.37% 229 1.98% 0 0.00% 0 0.00% 7 1.76% crawl-66-249-66-74.googlebot.com
6 22 1.18% 17 4.03% 216 1.86% 0 0.00% 0 0.00% 7 1.76% crawl-66-249-66-75.googlebot.com
7 19 1.02% 16 3.79% 197 1.70% 0 0.00% 0 0.00% 10 2.52% crawl-66-249-66-76.googlebot.com
8 15 0.81% 12 2.84% 165 1.43% 0 0.00% 0 0.00% 12 3.02% crawl16.bl.semrush.com
9 16 0.86% 10 2.37% 152 1.32% 0 0.00% 0 0.00% 10 2.52% crawl7.bl.semrush.com
10 16 0.86% 11 2.61% 150 1.30% 0 0.00% 0 0.00% 11 2.77% crawl25.bl.semrush.com

Top 3 of 5 Total Referrers
# Hits Referrer
1 1200 64.59% http://tedy.su
2 647 34.82% - (Direct Request)
3 8 0.43% barrosomalhas.com

Top 15 of 104 Total User Agents
# Hits User Agent
1 321 17.28% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 104 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 92 4.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 72 3.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 59 3.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
6 56 3.01% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 54 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
8 42 2.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 34 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 34 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 32 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 32 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 30 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 30 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 30 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for April 2020

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 1230 66.20% 16 3.79% 5488 47.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 568 30.57% 365 86.49% 5409 46.80% 0 0.00% 0 0.00% Commercial (com)
3 22 1.18% 14 3.32% 521 4.51% 0 0.00% 0 0.00% Network (net)
4 22 1.18% 21 4.98% 75 0.65% 0 0.00% 0 0.00% Germany
5 5 0.27% 0 0.00% 22 0.19% 0 0.00% 0 0.00% Sweden
6 4 0.22% 0 0.00% 17 0.14% 0 0.00% 0 0.00% European Union
7 2 0.11% 2 0.47% 7 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
8 1 0.05% 1 0.24% 4 0.03% 0 0.00% 0 0.00% Educational (edu)
9 1 0.05% 1 0.24% 4 0.03% 0 0.00% 0 0.00% Non-Profit (org)
10 1 0.05% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Generic TLD (info)
11 1 0.05% 1 0.24% 3 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
12 1 0.05% 1 0.24% 4 0.03% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23