Usage Statistics for barrosomalhas.com

Summary Period: October 2025
Generated 04-Oct-2025 01:59 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 6043
Total Files 6
Total Pages 5869
Total Visits 724
Total kB Files 3543
Total Unique Sites 490
Total Unique URLs 3
Total Unique Referrers 202
Total Unique User Agents 250
. Avg Max
Hits per Hour 62 224
Hits per Day 1510 2850
Files per Day 1 4
Pages per Day 1467 2823
Sites per Day 122 209
Visits per Day 181 262
kB Files per Day 886 1596
Hits by Response Code
Code 200 - OK 0.10% 6
Code 301 - Moved Permanently 86.94% 5254
Code 403 - Forbidden 0.08% 5
Code 404 - Not Found 6.52% 394
Code 500 - Internal Server Error 6.35% 384

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 842 13.93% 0 0.00% 785 13.38% 262 36.19% 209 42.65% 482 13.61%
2 2082 34.45% 4 66.67% 1994 33.98% 250 34.53% 207 42.24% 1313 37.06%
3 2850 47.16% 1 16.67% 2823 48.10% 199 27.49% 156 31.84% 1596 45.04%
4 269 4.45% 1 16.67% 267 4.55% 19 2.62% 18 3.67% 152 4.29%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 100 402 6.65% 0 1 16.67% 97 391 6.66% 55 220 6.20%
1 70 281 4.65% 0 0 0.00% 69 277 4.72% 39 156 4.40%
2 36 144 2.38% 0 0 0.00% 34 139 2.37% 21 85 2.39%
3 39 157 2.60% 0 0 0.00% 38 155 2.64% 22 88 2.48%
4 51 205 3.39% 0 2 33.33% 43 174 2.96% 35 140 3.96%
5 50 200 3.31% 0 0 0.00% 49 198 3.37% 28 112 3.15%
6 42 170 2.81% 0 0 0.00% 41 167 2.85% 24 97 2.75%
7 46 184 3.04% 0 0 0.00% 45 182 3.10% 25 101 2.85%
8 47 188 3.11% 0 1 16.67% 46 185 3.15% 25 101 2.84%
9 49 196 3.24% 0 0 0.00% 48 192 3.27% 26 104 2.93%
10 47 190 3.14% 0 0 0.00% 46 184 3.14% 27 106 3.00%
11 79 317 5.25% 0 0 0.00% 69 279 4.75% 62 249 7.01%
12 52 211 3.49% 0 0 0.00% 51 206 3.51% 30 120 3.38%
13 95 383 6.34% 0 0 0.00% 94 376 6.41% 70 278 7.85%
14 71 287 4.75% 0 0 0.00% 70 280 4.77% 40 162 4.57%
15 71 287 4.75% 0 0 0.00% 70 281 4.79% 40 159 4.48%
16 78 312 5.16% 0 0 0.00% 76 307 5.23% 41 164 4.63%
17 67 268 4.43% 0 0 0.00% 65 260 4.43% 39 156 4.40%
18 75 302 5.00% 0 0 0.00% 75 300 5.11% 41 165 4.67%
19 67 270 4.47% 0 1 16.67% 67 268 4.57% 37 149 4.21%
20 68 274 4.53% 0 0 0.00% 66 267 4.55% 39 156 4.39%
21 64 257 4.25% 0 1 16.67% 63 254 4.33% 38 151 4.25%
22 69 277 4.58% 0 0 0.00% 68 273 4.65% 41 166 4.68%
23 70 281 4.65% 0 0 0.00% 68 274 4.67% 40 160 4.52%

Top 3 of 3 Total URLs
# Hits kB F URL
1 3 0.05% 1 0.02% /wp-cron.php
2 2 0.03% 6 0.18% /readme.html
3 1 0.02% 7 0.21% /license.txt

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 1 0.02% 7 0.21% /license.txt
2 2 0.03% 6 0.18% /readme.html
3 3 0.05% 1 0.02% /wp-cron.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.03% 2 66.67% /readme.html
2 3 0.05% 1 33.33% /wp-cron.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.03% 2 66.67% /readme.html
2 3 0.05% 1 33.33% /wp-cron.php

Top 30 of 490 Total Sites
# Hits Files kB F Visits Hostname
1 3465 57.34% 0 0.00% 1973 55.68% 2 0.28% host-109-107-186-56.hosted-by-vdsina.com
2 1200 19.86% 0 0.00% 664 18.75% 1 0.14% host-91-84-99-54.hosted-by-vdsina.com
3 118 1.95% 0 0.00% 136 3.85% 1 0.14% 141.105.66.247
4 115 1.90% 0 0.00% 22 0.63% 20 2.76% 91.225.160.193
5 101 1.67% 0 0.00% 119 3.36% 1 0.14% 209.87.169.39
6 77 1.27% 0 0.00% 65 1.82% 33 4.56% 216.244.66.200
7 32 0.53% 0 0.00% 18 0.50% 14 1.93% 69-16-157-190.lin.as62651.net
8 27 0.45% 1 16.67% 17 0.47% 2 0.28% 216.73.216.174
9 24 0.40% 0 0.00% 13 0.37% 9 1.24% 198.181.163.253
10 21 0.35% 0 0.00% 4 0.12% 8 1.10% free.ihor-hosting.ru
11 18 0.30% 0 0.00% 10 0.28% 1 0.14% 104.207.60.159
12 13 0.22% 0 0.00% 14 0.40% 1 0.14% 172.86.114.240
13 13 0.22% 0 0.00% 8 0.22% 7 0.97% 194.102.105.104
14 13 0.22% 0 0.00% 10 0.27% 9 1.24% petalbot-114-119-131-43.petalsearch.com
15 13 0.22% 0 0.00% 8 0.23% 12 1.66% petalbot-114-119-134-127.petalsearch.com
16 12 0.20% 0 0.00% 8 0.22% 10 1.38% petalbot-114-119-148-189.petalsearch.com
17 12 0.20% 0 0.00% 7 0.21% 10 1.38% petalbot-114-119-156-9.petalsearch.com
18 11 0.18% 0 0.00% 6 0.17% 3 0.41% 216-131-68-240.lux.as22781.net
19 11 0.18% 0 0.00% 13 0.37% 0 0.00% hostedby.privatelayer.com
20 11 0.18% 1 16.67% 8 0.22% 5 0.69% petalbot-114-119-134-41.petalsearch.com
21 11 0.18% 0 0.00% 7 0.18% 10 1.38% petalbot-114-119-152-216.petalsearch.com
22 10 0.17% 0 0.00% 9 0.25% 4 0.55% petalbot-114-119-156-129.petalsearch.com
23 8 0.13% 0 0.00% 5 0.13% 4 0.55% 185.100.158.47
24 8 0.13% 0 0.00% 5 0.13% 3 0.41% 4.1.243.35.bc.googleusercontent.com
25 8 0.13% 0 0.00% 5 0.14% 7 0.97% petalbot-114-119-140-56.petalsearch.com
26 8 0.13% 0 0.00% 5 0.14% 4 0.55% vmi2796986.contaboserver.net
27 7 0.12% 0 0.00% 4 0.11% 3 0.41% 216-131-68-244.lux.as22781.net
28 7 0.12% 0 0.00% 1 0.04% 7 0.97% ih1593724.vds.myihor.ru
29 7 0.12% 0 0.00% 1 0.04% 7 0.97% ih1593763.vds.myihor.ru
30 7 0.12% 0 0.00% 1 0.04% 7 0.97% ih1593783.vds.myihor.ru

Top 10 of 490 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3465 57.34% 0 0.00% 1973 55.68% 2 0.28% host-109-107-186-56.hosted-by-vdsina.com
2 1200 19.86% 0 0.00% 664 18.75% 1 0.14% host-91-84-99-54.hosted-by-vdsina.com
3 118 1.95% 0 0.00% 136 3.85% 1 0.14% 141.105.66.247
4 101 1.67% 0 0.00% 119 3.36% 1 0.14% 209.87.169.39
5 77 1.27% 0 0.00% 65 1.82% 33 4.56% 216.244.66.200
6 115 1.90% 0 0.00% 22 0.63% 20 2.76% 91.225.160.193
7 32 0.53% 0 0.00% 18 0.50% 14 1.93% 69-16-157-190.lin.as62651.net
8 27 0.45% 1 16.67% 17 0.47% 2 0.28% 216.73.216.174
9 13 0.22% 0 0.00% 14 0.40% 1 0.14% 172.86.114.240
10 24 0.40% 0 0.00% 13 0.37% 9 1.24% 198.181.163.253

Top 30 of 202 Total Referrers
# Hits Referrer
1 1716 28.40% https://gifts-shop.su/
2 1716 28.40% https://seo-creative.ru/
3 851 14.08% - (Direct Request)
4 80 1.32% https://xn--ra2-6ua.cc
5 77 1.27% https://xn--ra2-6ua.com
6 45 0.74% https://kra36.vip
7 44 0.73% https://xn--krken-ucc.cc
8 43 0.71% https://xn--krken17-bn4c.com
9 42 0.70% https://kraken-russia.com
10 42 0.70% https://kraken-shop24.com
11 42 0.70% https://kraken-zone.com
12 41 0.68% https://xn--krken13-bn4c.com
13 41 0.68% https://xn--krken15-bn4c.com
14 40 0.66% https://xn--krakn37-rt4c.com
15 40 0.66% https://xn--krken9-xoc.com
16 37 0.61% https://xn--kr-kla.com
17 37 0.61% https://xn--kr-qia.com
18 36 0.60% https://xn--kr-nia.com
19 36 0.60% https://xn--krakn33-rt4c.com
20 35 0.58% https://xn--krakn-m0a.cc
21 33 0.55% https://t.me/oW1Borf552H_EKDj_bot
22 33 0.55% https://xn--kran-xva5q.com
23 33 0.55% https://xn--krken23-bn4c.com
24 31 0.51% https://xn--kr9-onb.com
25 31 0.51% https://xn--krakn35-uya.com
26 31 0.51% https://xn--krken10-bn4c.com
27 31 0.51% https://xn--krken25-bn4c.com
28 30 0.50% https://kraken2025-links.com
29 30 0.50% https://xn--krakn33-w8a.com
30 30 0.50% https://xn--krkn1-8za61q.com

Top 15 of 250 Total User Agents
# Hits User Agent
1 954 15.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 952 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 946 15.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 931 15.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 907 15.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 192 3.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 117 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
8 90 1.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 69 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 61 1.01% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 56 0.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 39 0.65% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 35 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 27 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 23 0.38% Mozilla/5.0

Usage by Country for October 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 4885 80.84% 3 50.00% 2778 78.41% Commercial (com)
2 904 14.96% 1 16.67% 624 17.62% Unresolved/Unknown
3 144 2.38% 2 33.33% 111 3.12% Network (net)
4 83 1.37% 0 0.00% 17 0.48% Russian Federation
5 11 0.18% 0 0.00% 3 0.08% Brazil
6 6 0.10% 0 0.00% 5 0.15% Non-Profit (org)
7 3 0.05% 0 0.00% 1 0.02% European Union
8 2 0.03% 0 0.00% 1 0.04% Portugal
9 1 0.02% 0 0.00% 1 0.03% Canada
10 1 0.02% 0 0.00% 0 0.01% China
11 1 0.02% 0 0.00% 0 0.01% Ecuador
12 1 0.02% 0 0.00% 0 0.01% Paraguay
13 1 0.02% 0 0.00% 1 0.03% Thailand


Generated by Webalizer Version 2.23