Usage Statistics for barrosomalhas.com

Summary Period: August 2025
Generated 06-Aug-2025 01:56 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 7068
Total Files 5
Total Pages 6823
Total Visits 738
Total kB Files 3849
Total Unique Sites 468
Total Unique URLs 1
Total Unique Referrers 207
Total Unique User Agents 233
. Avg Max
Hits per Hour 49 178
Hits per Day 1178 1595
Files per Day 0 3
Pages per Day 1137 1547
Sites per Day 78 143
Visits per Day 123 176
kB Files per Day 641 880
Hits by Response Code
Code 200 - OK 0.07% 5
Code 301 - Moved Permanently 77.43% 5473
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 7.63% 539
Code 500 - Internal Server Error 14.81% 1047

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1499 21.21% 0 0.00% 1448 21.22% 176 23.85% 143 30.56% 847 22.00%
2 1595 22.57% 1 20.00% 1547 22.67% 147 19.92% 121 25.85% 848 22.02%
3 1385 19.60% 0 0.00% 1355 19.86% 132 17.89% 93 19.87% 746 19.38%
4 1589 22.48% 0 0.00% 1521 22.29% 126 17.07% 90 19.23% 880 22.86%
5 936 13.24% 3 60.00% 895 13.12% 153 20.73% 118 25.21% 488 12.69%
6 64 0.91% 1 20.00% 57 0.84% 10 1.36% 16 3.42% 40 1.05%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 55 335 4.74% 0 1 20.00% 55 330 4.84% 28 171 4.43%
1 51 308 4.36% 0 0 0.00% 48 292 4.28% 30 179 4.66%
2 52 315 4.46% 0 0 0.00% 51 311 4.56% 25 152 3.94%
3 41 247 3.49% 0 0 0.00% 39 237 3.47% 24 142 3.70%
4 57 347 4.91% 0 0 0.00% 55 335 4.91% 30 183 4.75%
5 45 270 3.82% 0 0 0.00% 44 265 3.88% 25 150 3.89%
6 45 274 3.88% 0 0 0.00% 43 263 3.85% 25 151 3.93%
7 40 242 3.42% 0 0 0.00% 38 233 3.41% 23 137 3.56%
8 42 254 3.59% 0 0 0.00% 41 249 3.65% 23 137 3.56%
9 45 271 3.83% 0 0 0.00% 44 265 3.88% 24 145 3.78%
10 42 252 3.57% 0 0 0.00% 41 246 3.61% 23 138 3.59%
11 45 271 3.83% 0 0 0.00% 44 265 3.88% 25 148 3.83%
12 53 323 4.57% 0 0 0.00% 51 307 4.50% 28 169 4.39%
13 69 417 5.90% 0 0 0.00% 63 379 5.55% 47 280 7.26%
14 46 278 3.93% 0 0 0.00% 44 269 3.94% 25 147 3.82%
15 53 318 4.50% 0 0 0.00% 50 303 4.44% 28 169 4.39%
16 55 331 4.68% 0 0 0.00% 53 323 4.73% 27 163 4.23%
17 68 408 5.77% 0 0 0.00% 66 400 5.86% 36 219 5.69%
18 46 281 3.98% 0 0 0.00% 44 268 3.93% 26 156 4.05%
19 44 267 3.78% 0 0 0.00% 43 261 3.83% 24 142 3.70%
20 41 250 3.54% 0 0 0.00% 39 234 3.43% 23 135 3.52%
21 43 262 3.71% 0 0 0.00% 42 253 3.71% 24 145 3.77%
22 45 272 3.85% 0 0 0.00% 44 267 3.91% 25 147 3.82%
23 45 275 3.89% 0 4 80.00% 44 268 3.93% 24 144 3.74%

Top 1 of 1 Total URLs
# Hits kB F URL
1 5 0.07% 2 0.04% /wp-cron.php

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 5 0.07% 2 0.04% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.07% 4 100.00% /wp-cron.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.07% 5 100.00% /wp-cron.php

Top 30 of 468 Total Sites
# Hits Files kB F Visits Hostname
1 4816 68.14% 0 0.00% 2742 71.24% 2 0.27% host-91-84-99-54.hosted-by-vdsina.com
2 480 6.79% 0 0.00% 181 4.71% 24 3.25% 94.31.117.167
3 340 4.81% 0 0.00% 66 1.73% 53 7.18% 91.225.160.193
4 119 1.68% 0 0.00% 98 2.55% 53 7.18% 216.244.66.200
5 97 1.37% 0 0.00% 111 2.89% 1 0.14% 162-216-16-109.ip.linodeusercontent.com
6 67 0.95% 0 0.00% 44 1.15% 1 0.14% 40.113.80.145
7 51 0.72% 0 0.00% 15 0.39% 1 0.14% 52.172.225.241
8 30 0.42% 0 0.00% 7 0.18% 3 0.41% 96.194.118.34.bc.googleusercontent.com
9 30 0.42% 0 0.00% 6 0.15% 12 1.63% free.ihor-hosting.ru
10 25 0.35% 0 0.00% 30 0.78% 6 0.81% 142.91.105.240
11 20 0.28% 0 0.00% 5 0.12% 2 0.27% 5.92.230.35.bc.googleusercontent.com
12 20 0.28% 0 0.00% 4 0.11% 1 0.14% onan.colombiahosting.com.co
13 20 0.28% 0 0.00% 13 0.33% 11 1.49% petalbot-114-119-131-43.petalsearch.com
14 20 0.28% 0 0.00% 17 0.45% 10 1.36% petalbot-114-119-156-9.petalsearch.com
15 20 0.28% 0 0.00% 4 0.11% 1 0.14% www1130.sakura.ne.jp
16 19 0.27% 0 0.00% 15 0.39% 11 1.49% petalbot-114-119-156-129.petalsearch.com
17 18 0.25% 0 0.00% 11 0.30% 14 1.90% petalbot-114-119-134-127.petalsearch.com
18 18 0.25% 1 20.00% 11 0.29% 14 1.90% petalbot-114-119-134-41.petalsearch.com
19 17 0.24% 0 0.00% 11 0.29% 14 1.90% petalbot-114-119-140-56.petalsearch.com
20 15 0.21% 0 0.00% 10 0.26% 11 1.49% petalbot-114-119-152-216.petalsearch.com
21 12 0.17% 0 0.00% 3 0.07% 2 0.27% cpc89242-aztw30-2-0-cust1895.18-1.cable.virginm.net
22 11 0.16% 0 0.00% 8 0.22% 1 0.14% 183.134.59.131
23 11 0.16% 0 0.00% 2 0.06% 11 1.49% ih532246.vds.myihor.ru
24 10 0.14% 0 0.00% 2 0.06% 1 0.14% 188.225.198.104.bc.googleusercontent.com
25 10 0.14% 0 0.00% 2 0.06% 1 0.14% 81.73.107.34.bc.googleusercontent.com
26 10 0.14% 0 0.00% 6 0.16% 3 0.41% hostedby.privatelayer.com
27 10 0.14% 0 0.00% 2 0.05% 10 1.36% ih530199.vds.myihor.ru
28 9 0.13% 1 20.00% 5 0.14% 1 0.14% 216.73.216.232
29 9 0.13% 0 0.00% 3 0.09% 2 0.27% cst-prg-55-95.cust.vodafone.cz
30 9 0.13% 0 0.00% 2 0.05% 9 1.22% ih1593724.vds.myihor.ru

Top 10 of 468 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4816 68.14% 0 0.00% 2742 71.24% 2 0.27% host-91-84-99-54.hosted-by-vdsina.com
2 480 6.79% 0 0.00% 181 4.71% 24 3.25% 94.31.117.167
3 97 1.37% 0 0.00% 111 2.89% 1 0.14% 162-216-16-109.ip.linodeusercontent.com
4 119 1.68% 0 0.00% 98 2.55% 53 7.18% 216.244.66.200
5 340 4.81% 0 0.00% 66 1.73% 53 7.18% 91.225.160.193
6 67 0.95% 0 0.00% 44 1.15% 1 0.14% 40.113.80.145
7 25 0.35% 0 0.00% 30 0.78% 6 0.81% 142.91.105.240
8 20 0.28% 0 0.00% 17 0.45% 10 1.36% petalbot-114-119-156-9.petalsearch.com
9 19 0.27% 0 0.00% 15 0.39% 11 1.49% petalbot-114-119-156-129.petalsearch.com
10 51 0.72% 0 0.00% 15 0.39% 1 0.14% 52.172.225.241

Top 30 of 207 Total Referrers
# Hits Referrer
1 1079 15.27% - (Direct Request)
2 234 3.31% https://xn--ra2-6ua.com
3 223 3.16% https://xn--kr9-onb.com
4 219 3.10% https://kraken-russia.com
5 208 2.94% https://xn--krken10-bn4c.com
6 207 2.93% https://xn--kr-kla.com
7 207 2.93% https://xn--krken9-xoc.com
8 204 2.89% https://xn--kr-nia.com
9 204 2.89% https://xn--kr37-rzb.com
10 204 2.89% https://xn--krken15-bn4c.com
11 204 2.89% https://xn--ra2-6ua.cc
12 201 2.84% https://xn--kr11-rzb.com
13 195 2.76% https://xn--krakn-m0a.cc
14 192 2.72% https://kraken-zone.com
15 192 2.72% https://xn--krken-ucc.cc
16 191 2.70% https://xn--krkn1-8za61q.com
17 190 2.69% https://xn--kr-qia.com
18 189 2.67% https://xn--krken33-00c.com
19 187 2.65% https://xn--krken-ucc.com
20 185 2.62% https://kraken-shop24.com
21 177 2.50% https://xn--kran-xva5q.com
22 175 2.48% https://kraken-link2025.com
23 170 2.41% https://kraken7.rs
24 156 2.21% https://kraken11.rs
25 156 2.21% https://xn--kr36-rzb.com
26 146 2.07% https://kra7.rs
27 35 0.50% http://liothyroninet3cytomelotcbymail.mystrikingly.com
28 25 0.35% https://cytomelt3liothyroninegetotc.xo.je
29 20 0.28% http://cynomelcytomel.brushd.com
30 20 0.28% http://ppt.cc/fN6s1x

Top 15 of 233 Total User Agents
# Hits User Agent
1 996 14.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 973 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 968 13.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 957 13.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 924 13.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 459 6.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 357 5.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 161 2.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 96 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
10 74 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 72 1.02% Mozilla/4.0
12 70 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 62 0.88% Opera/9.80
14 51 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
15 48 0.68% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for August 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 5373 76.02% 2 40.00% 3139 81.56% Commercial (com)
2 1456 20.60% 2 40.00% 620 16.10% Unresolved/Unknown
3 95 1.34% 0 0.00% 21 0.55% Russian Federation
4 53 0.75% 0 0.00% 32 0.84% Network (net)
5 21 0.30% 0 0.00% 5 0.14% Colombia
6 20 0.28% 0 0.00% 11 0.28% Germany
7 20 0.28% 0 0.00% 4 0.11% Japan
8 9 0.13% 0 0.00% 3 0.09% Czech Republic
9 5 0.07% 1 20.00% 5 0.12% European Union
10 4 0.06% 0 0.00% 2 0.06% France
11 2 0.03% 0 0.00% 1 0.02% Non-Profit (org)
12 2 0.03% 0 0.00% 1 0.03% Indonesia
13 2 0.03% 0 0.00% 1 0.03% Vietnam
14 1 0.01% 0 0.00% 1 0.03% United Arab Emirates
15 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
16 1 0.01% 0 0.00% 0 0.01% Laos
17 1 0.01% 0 0.00% 0 0.01% Lithuania
18 1 0.01% 0 0.00% 0 0.01% Luxembourg
19 1 0.01% 0 0.00% 1 0.03% Paraguay


Generated by Webalizer Version 2.23