Usage Statistics for barrosomalhas.com

Auslastungsstatistik für den Zeitraum: August 2019
Erstellt am 01-Sep-2019 02:28 WEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für August 2019
Summe Anfragen 4071
Summe Dateien 2464
Summe Seiten 3186
Summe Besuche 1710
Total kB Files 22433
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 703
Summe unterschiedlicher URLs 15
Summe unterschiedlicher Verweise 640
Summe unterschiedlicher Anwenderprogramme 563
. Schnitt Maximum
Anfragen pro Stunde 5 88
Anfragen pro Tag 131 227
Dateien pro Tag 79 149
Seiten pro Tag 102 187
Sites per Day 22 91
Besuche pro Tag 55 81
kB Files per Day 724 2674
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Code 200 - OK 60,53% 2464
Code 301 - Moved Permanently 13,98% 569
Code 304 - Not Modified 0,56% 23
Code 404 - Not Found 24,93% 1015

Tages-Statistik im Monat August 2019

Tages-Statistik im Monat August 2019
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
1 78 1,92% 46 1,87% 52 1,63% 48 2,81% 53 7,54% 437 1,95% 0 0,00% 0 0,00%
2 137 3,37% 54 2,19% 64 2,01% 58 3,39% 91 12,94% 487 2,17% 0 0,00% 0 0,00%
3 96 2,36% 46 1,87% 56 1,76% 51 2,98% 55 7,82% 190 0,85% 0 0,00% 0 0,00%
4 71 1,74% 35 1,42% 50 1,57% 47 2,75% 57 8,11% 49 0,22% 0 0,00% 0 0,00%
5 193 4,74% 52 2,11% 162 5,08% 56 3,27% 68 9,67% 2018 9,00% 0 0,00% 0 0,00%
6 107 2,63% 60 2,44% 64 2,01% 63 3,68% 61 8,68% 2674 11,92% 0 0,00% 0 0,00%
7 65 1,60% 36 1,46% 46 1,44% 43 2,51% 47 6,69% 415 1,85% 0 0,00% 0 0,00%
8 55 1,35% 29 1,18% 36 1,13% 32 1,87% 37 5,26% 783 3,49% 0 0,00% 0 0,00%
9 67 1,65% 40 1,62% 42 1,32% 37 2,16% 43 6,12% 1201 5,35% 0 0,00% 0 0,00%
10 63 1,55% 37 1,50% 46 1,44% 39 2,28% 46 6,54% 38 0,17% 0 0,00% 0 0,00%
11 114 2,80% 50 2,03% 52 1,63% 47 2,75% 58 8,25% 84 0,38% 0 0,00% 0 0,00%
12 73 1,79% 47 1,91% 53 1,66% 50 2,92% 54 7,68% 419 1,87% 0 0,00% 0 0,00%
13 73 1,79% 45 1,83% 51 1,60% 47 2,75% 49 6,97% 1164 5,19% 0 0,00% 0 0,00%
14 123 3,02% 105 4,26% 110 3,45% 41 2,40% 41 5,83% 433 1,93% 0 0,00% 0 0,00%
15 133 3,27% 103 4,18% 117 3,67% 57 3,33% 51 7,25% 446 1,99% 0 0,00% 0 0,00%
16 130 3,19% 96 3,90% 107 3,36% 67 3,92% 58 8,25% 449 2,00% 0 0,00% 0 0,00%
17 122 3,00% 87 3,53% 101 3,17% 60 3,51% 52 7,40% 219 0,98% 0 0,00% 0 0,00%
18 155 3,81% 91 3,69% 127 3,99% 81 4,74% 57 8,11% 837 3,73% 0 0,00% 0 0,00%
19 135 3,32% 84 3,41% 121 3,80% 49 2,87% 38 5,41% 86 0,38% 0 0,00% 0 0,00%
20 123 3,02% 83 3,37% 107 3,36% 72 4,21% 45 6,40% 439 1,96% 0 0,00% 0 0,00%
21 180 4,42% 149 6,05% 151 4,74% 33 1,93% 43 6,12% 1341 5,98% 0 0,00% 0 0,00%
22 150 3,68% 125 5,07% 139 4,36% 40 2,34% 40 5,69% 73 0,33% 0 0,00% 0 0,00%
23 153 3,76% 106 4,30% 134 4,21% 67 3,92% 45 6,40% 826 3,68% 0 0,00% 0 0,00%
24 143 3,51% 110 4,46% 118 3,70% 33 1,93% 43 6,12% 451 2,01% 0 0,00% 0 0,00%
25 163 4,00% 98 3,98% 137 4,30% 75 4,39% 54 7,68% 465 2,07% 0 0,00% 0 0,00%
26 169 4,15% 105 4,26% 141 4,43% 60 3,51% 52 7,40% 843 3,76% 0 0,00% 0 0,00%
27 192 4,72% 94 3,81% 116 3,64% 67 3,92% 47 6,69% 2394 10,67% 0 0,00% 0 0,00%
28 227 5,58% 143 5,80% 187 5,87% 73 4,27% 60 8,53% 704 3,14% 0 0,00% 0 0,00%
29 182 4,47% 99 4,02% 149 4,68% 71 4,15% 42 5,97% 1226 5,46% 0 0,00% 0 0,00%
30 211 5,18% 117 4,75% 179 5,62% 80 4,68% 52 7,40% 1140 5,08% 0 0,00% 0 0,00%
31 188 4,62% 92 3,73% 171 5,37% 78 4,56% 62 8,82% 101 0,45% 0 0,00% 0 0,00%

Stunden-Statistik im Monat August 2019

Stunden-Statistik im Monat August 2019
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 6 194 4,77% 3 113 4,59% 4 137 4,30% 23 723 3,22% 0 0 0,00% 0 0 0,00%
1 6 203 4,99% 5 160 6,49% 5 184 5,78% 15 467 2,08% 0 0 0,00% 0 0 0,00%
2 10 311 7,64% 8 253 10,27% 9 288 9,04% 4 135 0,60% 0 0 0,00% 0 0 0,00%
3 8 262 6,44% 5 177 7,18% 7 225 7,06% 5 147 0,66% 0 0 0,00% 0 0 0,00%
4 5 164 4,03% 3 104 4,22% 4 129 4,05% 27 845 3,77% 0 0 0,00% 0 0 0,00%
5 5 161 3,95% 3 104 4,22% 3 114 3,58% 58 1796 8,00% 0 0 0,00% 0 0 0,00%
6 4 141 3,46% 2 84 3,41% 3 114 3,58% 3 87 0,39% 0 0 0,00% 0 0 0,00%
7 4 137 3,37% 2 84 3,41% 3 103 3,23% 4 124 0,55% 0 0 0,00% 0 0 0,00%
8 4 127 3,12% 2 78 3,17% 3 102 3,20% 18 566 2,52% 0 0 0,00% 0 0 0,00%
9 5 168 4,13% 2 83 3,37% 3 105 3,30% 52 1613 7,19% 0 0 0,00% 0 0 0,00%
10 6 206 5,06% 4 128 5,19% 5 164 5,15% 64 1987 8,86% 0 0 0,00% 0 0 0,00%
11 6 196 4,81% 3 112 4,55% 4 137 4,30% 76 2368 10,55% 0 0 0,00% 0 0 0,00%
12 4 146 3,59% 3 94 3,81% 3 103 3,23% 36 1113 4,96% 0 0 0,00% 0 0 0,00%
13 4 147 3,61% 2 91 3,69% 3 106 3,33% 91 2817 12,56% 0 0 0,00% 0 0 0,00%
14 7 243 5,97% 2 70 2,84% 6 186 5,84% 47 1469 6,55% 0 0 0,00% 0 0 0,00%
15 4 133 3,27% 2 88 3,57% 3 102 3,20% 27 825 3,68% 0 0 0,00% 0 0 0,00%
16 4 150 3,68% 2 86 3,49% 4 124 3,89% 39 1217 5,43% 0 0 0,00% 0 0 0,00%
17 4 152 3,73% 2 86 3,49% 3 120 3,77% 27 838 3,73% 0 0 0,00% 0 0 0,00%
18 4 142 3,49% 2 92 3,73% 3 108 3,39% 40 1241 5,53% 0 0 0,00% 0 0 0,00%
19 3 123 3,02% 2 77 3,12% 3 99 3,11% 19 574 2,56% 0 0 0,00% 0 0 0,00%
20 4 153 3,76% 2 79 3,21% 3 108 3,39% 4 109 0,49% 0 0 0,00% 0 0 0,00%
21 4 145 3,56% 3 93 3,77% 3 121 3,80% 27 830 3,70% 0 0 0,00% 0 0 0,00%
22 4 141 3,46% 2 72 2,92% 3 109 3,42% 15 461 2,05% 0 0 0,00% 0 0 0,00%
23 4 126 3,10% 1 56 2,27% 3 98 3,08% 3 82 0,36% 0 0 0,00% 0 0 0,00%

Top 14 von 15 URLs
# Anfragen kB F kB In kB Out URL
1 2375 58,34% 944 4,21% 0 0,00% 0 0,00% /
2 6 0,15% 356 1,59% 0 0,00% 0 0,00% /old/
3 6 0,15% 263 1,17% 0 0,00% 0 0,00% /old/apresentacao.swf
4 6 0,15% 394 1,75% 0 0,00% 0 0,00% /old/qas.swf
5 6 0,15% 568 2,53% 0 0,00% 0 0,00% /old/tecnologia.swf
6 5 0,12% 208 0,93% 0 0,00% 0 0,00% /old/contactos.swf
7 5 0,12% 436 1,94% 0 0,00% 0 0,00% /old/curiosidades.swf
8 5 0,12% 87 0,39% 0 0,00% 0 0,00% /old/encomendas.swf
9 5 0,12% 184 0,82% 0 0,00% 0 0,00% /old/oportunidades.swf
10 5 0,12% 163 0,73% 0 0,00% 0 0,00% /old/servicos.swf
11 5 0,12% 490 2,18% 0 0,00% 0 0,00% /old/visitaguiada.swf
12 4 0,10% 1 0,01% 0 0,00% 0 0,00% /.well-known/acme-challenge/vlZQIdrth7XW1Z9V8uw2Bp42qIg6Fs1zc_tHvq19RfQ
13 3 0,07% 1 0,00% 0 0,00% 0 0,00% /.well-known/acme-challenge/xLA94BupMaNQB_Ty0NbKX4YadVXGgL7lBrsvzmDCeto
14 1 0,02% 0 0,00% 0 0,00% 0 0,00% /old/ieupdate.js

Top 10 von 15 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 2375 58,34% 944 4,21% 0 0,00% 0 0,00% /
2 6 0,15% 568 2,53% 0 0,00% 0 0,00% /old/tecnologia.swf
3 5 0,12% 490 2,18% 0 0,00% 0 0,00% /old/visitaguiada.swf
4 5 0,12% 436 1,94% 0 0,00% 0 0,00% /old/curiosidades.swf
5 6 0,15% 394 1,75% 0 0,00% 0 0,00% /old/qas.swf
6 6 0,15% 356 1,59% 0 0,00% 0 0,00% /old/
7 6 0,15% 263 1,17% 0 0,00% 0 0,00% /old/apresentacao.swf
8 5 0,12% 208 0,93% 0 0,00% 0 0,00% /old/contactos.swf
9 5 0,12% 184 0,82% 0 0,00% 0 0,00% /old/oportunidades.swf
10 5 0,12% 163 0,73% 0 0,00% 0 0,00% /old/servicos.swf

Top 2 von 2 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 2375 58,34% 1202 99,75% /
2 6 0,15% 3 0,25% /old/

Top 2 von 2 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 2375 58,34% 1196 99,83% /
2 6 0,15% 2 0,17% /old/

Top 30 von 703 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 1188 29,18% 1188 48,21% 500 2,23% 0 0,00% 0 0,00% 125 7,31% 10.191.129.5.edinos.ru
2 87 2,14% 4 0,16% 74 0,33% 0 0,00% 0 0,00% 2 0,12% 140.82.26.44.vultr.com
3 76 1,87% 23 0,93% 1416 6,31% 0 0,00% 0 0,00% 11 0,64% crawl-66-249-66-52.googlebot.com
4 49 1,20% 20 0,81% 953 4,25% 0 0,00% 0 0,00% 7 0,41% crawl-66-249-66-54.googlebot.com
5 47 1,15% 16 0,65% 46 0,20% 0 0,00% 0 0,00% 12 0,70% 37-9-113-62.spider.yandex.com
6 44 1,08% 4 0,16% 49 0,22% 0 0,00% 0 0,00% 2 0,12% 194.61.24.29
7 40 0,98% 0 0,00% 26 0,12% 0 0,00% 0 0,00% 18 1,05% sogouspider-123-126-113-125.crawl.sogou.com
8 35 0,86% 8 0,32% 242 1,08% 0 0,00% 0 0,00% 8 0,47% crawl-66-249-66-56.googlebot.com
9 34 0,84% 0 0,00% 19 0,08% 0 0,00% 0 0,00% 21 1,23% 203.23.128.195
10 33 0,81% 33 1,34% 10 0,04% 0 0,00% 0 0,00% 33 1,93% vm562003.had.su
11 31 0,76% 31 1,26% 9 0,04% 0 0,00% 0 0,00% 31 1,81% example.com
12 31 0,76% 31 1,26% 9 0,04% 0 0,00% 0 0,00% 31 1,81% vm562174.had.su
13 30 0,74% 30 1,22% 9 0,04% 0 0,00% 0 0,00% 30 1,75% vm344770.had.su
14 30 0,74% 30 1,22% 9 0,04% 0 0,00% 0 0,00% 30 1,75% vm561903.had.su
15 29 0,71% 29 1,18% 9 0,04% 0 0,00% 0 0,00% 29 1,70% vm561995.had.su
16 28 0,69% 28 1,14% 9 0,04% 0 0,00% 0 0,00% 28 1,64% ih1117929.vds.myihor.ru
17 27 0,66% 0 0,00% 15 0,07% 0 0,00% 0 0,00% 18 1,05% 185.186.79.244
18 27 0,66% 27 1,10% 8 0,04% 0 0,00% 0 0,00% 27 1,58% vm344600.had.su
19 27 0,66% 27 1,10% 8 0,04% 0 0,00% 0 0,00% 27 1,58% vm344645.had.su
20 27 0,66% 27 1,10% 8 0,04% 0 0,00% 0 0,00% 27 1,58% vm562086.had.su
21 26 0,64% 26 1,06% 8 0,03% 0 0,00% 0 0,00% 26 1,52% ih1118189.vds.myihor.ru
22 25 0,61% 0 0,00% 14 0,06% 0 0,00% 0 0,00% 13 0,76% host138-77-182-194.serverdedicati.aruba.it
23 24 0,59% 24 0,97% 7 0,03% 0 0,00% 0 0,00% 24 1,40% ih1117861.vds.myihor.ru
24 24 0,59% 0 0,00% 13 0,06% 0 0,00% 0 0,00% 13 0,76% newpolandnode.jobholaweb.p5.tiktalik.io
25 23 0,56% 12 0,49% 466 2,08% 0 0,00% 0 0,00% 9 0,53% crawl-66-249-66-192.googlebot.com
26 23 0,56% 23 0,93% 11 0,05% 0 0,00% 0 0,00% 13 0,76% hn.kd.ny.adsl
27 23 0,56% 23 0,93% 7 0,03% 0 0,00% 0 0,00% 23 1,35% ih1593763.vds.myihor.ru
28 23 0,56% 23 0,93% 7 0,03% 0 0,00% 0 0,00% 23 1,35% ih1593783.vds.myihor.ru
29 23 0,56% 23 0,93% 7 0,03% 0 0,00% 0 0,00% 23 1,35% ih530199.vds.myihor.ru
30 23 0,56% 23 0,93% 7 0,03% 0 0,00% 0 0,00% 23 1,35% ih532246.vds.myihor.ru

Top 10 von 703 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 76 1,87% 23 0,93% 1416 6,31% 0 0,00% 0 0,00% 11 0,64% crawl-66-249-66-52.googlebot.com
2 49 1,20% 20 0,81% 953 4,25% 0 0,00% 0 0,00% 7 0,41% crawl-66-249-66-54.googlebot.com
3 1188 29,18% 1188 48,21% 500 2,23% 0 0,00% 0 0,00% 125 7,31% 10.191.129.5.edinos.ru
4 23 0,56% 12 0,49% 466 2,08% 0 0,00% 0 0,00% 9 0,53% crawl-66-249-66-192.googlebot.com
5 6 0,15% 5 0,20% 389 1,74% 0 0,00% 0 0,00% 1 0,06% 40.232.37.188.rev.vodafone.pt
6 6 0,15% 2 0,08% 379 1,69% 0 0,00% 0 0,00% 1 0,06% 160.179.224.66
7 4 0,10% 2 0,08% 376 1,68% 0 0,00% 0 0,00% 1 0,06% 88.235.192.243.dynamic.ttnet.com.tr
8 5 0,12% 4 0,16% 376 1,68% 0 0,00% 0 0,00% 2 0,12% xdsl-84-44-146-100.nc.de
9 3 0,07% 2 0,08% 375 1,67% 0 0,00% 0 0,00% 1 0,06% 182.237.16.35
10 3 0,07% 2 0,08% 375 1,67% 0 0,00% 0 0,00% 1 0,06% 185.123.72.4.rev.inetworks.fr

Top 30 von 640 Verweise
# Anfragen Verweise
1 1772 43,53% - (Direct Request)
2 621 15,25% https://greenkvartal54.ru/
3 567 13,93% https://avt-system.ru
4 17 0,42% https://www.google.com/
5 11 0,27% https://shadowgold.me/index.php
6 9 0,22% https://onioncatalog.com/
7 8 0,20% https://hydraonion-2019.com
8 8 0,20% https://hydraru-19.com/
9 8 0,20% https://pornbot.pro/
10 7 0,17% https://alma-mramor.com.ua/
11 7 0,17% https://elenatkachenko.com.ua/
12 7 0,17% https://hydra-2019.net/
13 7 0,17% https://hydraru-19.com
14 7 0,17% https://prima-vertebra.com/
15 7 0,17% https://www.supers.com.ua/
16 6 0,15% https://hydra-2019.net
17 6 0,15% https://hydraonion-2019.com/
18 6 0,15% https://pornbot.pro
19 5 0,12% http://meblevozka.kiev.ua
20 5 0,12% https://hydra-catalog19.com/
21 5 0,12% https://hydraru-market.com
22 5 0,12% https://hydraru-market.com/
23 5 0,12% https://shop2hydra.com
24 5 0,12% https://ufolabs.net/
25 5 0,12% https://www.vicostone.com.ua
26 4 0,10% http://autotema.org.ua/
27 4 0,10% http://awriter.org/
28 4 0,10% http://barrosomalhas.com
29 4 0,10% http://bisnes-sodeistvie.ru/
30 4 0,10% http://carding.ug

Top 15 von 563 Anwenderprogramme
# Anfragen Anwenderprogramm
1 186 4,57% ZoominfoBot (zoominfobot at zoominfo dot com)
2 180 4,42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 176 4,32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 137 3,37% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 118 2,90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 108 2,65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 96 2,36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 90 2,21% python-requests/2.22.0
9 82 2,01% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 76 1,87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 75 1,84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 68 1,67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 53 1,30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 51 1,25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 47 1,15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for August 2019

Top 30 von 36 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 1421 34,91% 502 20,37% 5200 23,18% 0 0,00% 0 0,00% Commercial (com)
2 1420 34,88% 1408 57,14% 950 4,24% 0 0,00% 0 0,00% Russian Federation
3 595 14,62% 191 7,75% 5719 25,50% 0 0,00% 0 0,00% Unresolved/Unknown
4 235 5,77% 234 9,50% 71 0,32% 0 0,00% 0 0,00% Soviet Union
5 93 2,28% 30 1,22% 1190 5,30% 0 0,00% 0 0,00% Network (net)
6 60 1,47% 27 1,10% 1159 5,17% 0 0,00% 0 0,00% Germany
7 47 1,15% 33 1,34% 5414 24,13% 0 0,00% 0 0,00% Portugal
8 40 0,98% 4 0,16% 396 1,76% 0 0,00% 0 0,00% Italy
9 26 0,64% 2 0,08% 14 0,06% 0 0,00% 0 0,00% British Indian Ocean Territory
10 26 0,64% 1 0,04% 14 0,06% 0 0,00% 0 0,00% Ukraine
11 20 0,49% 8 0,32% 14 0,06% 0 0,00% 0 0,00% European Union
12 18 0,44% 0 0,00% 10 0,04% 0 0,00% 0 0,00% Australia
13 7 0,17% 0 0,00% 4 0,02% 0 0,00% 0 0,00% Bulgaria
14 6 0,15% 6 0,24% 3 0,01% 0 0,00% 0 0,00% India
15 6 0,15% 2 0,08% 376 1,68% 0 0,00% 0 0,00% Netherlands
16 6 0,15% 2 0,08% 378 1,68% 0 0,00% 0 0,00% Turkey
17 5 0,12% 5 0,20% 2 0,01% 0 0,00% 0 0,00% Non-Profit (org)
18 5 0,12% 0 0,00% 3 0,01% 0 0,00% 0 0,00% Professional (pro)
19 4 0,10% 0 0,00% 2 0,01% 0 0,00% 0 0,00% Generic TLD (info)
20 4 0,10% 2 0,08% 376 1,68% 0 0,00% 0 0,00% Poland
21 3 0,07% 0 0,00% 2 0,01% 0 0,00% 0 0,00% Austria
22 3 0,07% 2 0,08% 375 1,67% 0 0,00% 0 0,00% Switzerland
23 3 0,07% 1 0,04% 2 0,01% 0 0,00% 0 0,00% Czech Republic
24 3 0,07% 2 0,08% 375 1,67% 0 0,00% 0 0,00% France
25 2 0,05% 0 0,00% 1 0,00% 0 0,00% 0 0,00% Brazil
26 2 0,05% 2 0,08% 374 1,67% 0 0,00% 0 0,00% Finland
27 2 0,05% 0 0,00% 2 0,01% 0 0,00% 0 0,00% Romania
28 1 0,02% 0 0,00% 1 0,00% 0 0,00% 0 0,00% Bangladesh
29 1 0,02% 0 0,00% 1 0,01% 0 0,00% 0 0,00% Canada
30 1 0,02% 0 0,00% 1 0,00% 0 0,00% 0 0,00% Greece


Generated by Webalizer Version 2.23